Ferrari vs Ligier
Rivals in 21 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Ligier | |
|---|---|---|
| 77 | Seasons | 21 |
| 2517 | Race entries | 611 |
| 251 | Wins | 9 |
| 250 | Poles | 9 |
| 857 | Podium races | 50 |
| 87 | One-two finishes | 1 |
| 176 | Fastest laps | 1 |
| 12003.27 | Points | 388 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 28 |
Seasons together: 21
| 19 | Finished ahead in the championship | 2 |
| 5 | Constructors' titles in those seasons | 0 |
| 50 | Race wins | 9 |
| 1378 | Points | 388 |
Season by season
| Season | Ferrari | Ligier | Wins | Points |
|---|---|---|---|---|
| 1996 | 2nd | 6th | 3–1 | 70–15 |
| 1995 | 3rd | 5th | 1–0 | 73–24 |
| 1994 | 3rd | 6th | 1–0 | 71–13 |
| 1993 | 4th | 5th | 0–0 | 28–23 |
| 1992 | 4th | 8th | 0–0 | 21–6 |
| 1991 | 3rd | 14th | 0–0 | 55.5–0 |
| 1990 | 2nd | 11th | 6–0 | 110–0 |
| 1989 | 3rd | 14th | 3–0 | 59–3 |
| 1988 | 2nd | 15th | 1–0 | 65–0 |
| 1987 | 4th | 11th | 2–0 | 53–1 |
| 1986 | 4th | 5th | 0–0 | 37–29 |
| 1985 | 2nd | 6th | 2–0 | 82–23 |
| 1984 | 2nd | 10th | 1–0 | 57.5–3 |
| 1983 | 1st | 12th | 4–0 | 89–0 |
| 1982 | 1st | 8th | 3–0 | 74–20 |
| 1981 | 5th | 4th | 2–2 | 34–44 |
| 1980 | 10th | 2nd | 0–2 | 8–66 |
| 1979 | 1st | 3rd | 6–3 | 113–61 |
| 1978 | 2nd | 6th | 5–0 | 65–19 |
| 1977 | 1st | 8th | 4–1 | 114–18 |
| 1976 | 1st | 6th | 6–0 | 99–20 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.