Ligier vs McLaren
Rivals in 21 seasons. Compare with another team
advertisement
All-time totals
| Ligier | McLaren | |
|---|---|---|
| 21 | Seasons | 57 |
| 611 | Race entries | 2001 |
| 9 | Wins | 201 |
| 9 | Poles | 181 |
| 50 | Podium races | 549 |
| 1 | One-two finishes | 55 |
| 1 | Fastest laps | 171 |
| 388 | Points | 8264.5 |
| 0 | Constructors' titles | 10 |
| 28 | Drivers used | 55 |
Seasons together: 21
| 4 | Finished ahead in the championship | 17 |
| 0 | Constructors' titles in those seasons | 6 |
| 9 | Race wins | 89 |
| 388 | Points | 1635.5 |
Season by season
| Season | Ligier | McLaren | Wins | Points |
|---|---|---|---|---|
| 1996 | 6th | 4th | 1–0 | 15–49 |
| 1995 | 5th | 4th | 0–0 | 24–30 |
| 1994 | 6th | 4th | 0–0 | 13–42 |
| 1993 | 5th | 2nd | 0–5 | 23–84 |
| 1992 | 8th | 2nd | 0–5 | 6–99 |
| 1991 | 14th | 1st | 0–8 | 0–139 |
| 1990 | 11th | 1st | 0–6 | 0–121 |
| 1989 | 14th | 1st | 0–10 | 3–141 |
| 1988 | 15th | 1st | 0–15 | 0–199 |
| 1987 | 11th | 2nd | 0–3 | 1–76 |
| 1986 | 5th | 2nd | 0–4 | 29–96 |
| 1985 | 6th | 1st | 0–6 | 23–90 |
| 1984 | 10th | 1st | 0–12 | 3–143.5 |
| 1983 | 12th | 5th | 0–1 | 0–34 |
| 1982 | 8th | 2nd | 0–4 | 20–69 |
| 1981 | 4th | 6th | 2–1 | 44–28 |
| 1980 | 2nd | 9th | 2–0 | 66–11 |
| 1979 | 3rd | 7th | 3–0 | 61–15 |
| 1978 | 6th | 8th | 0–0 | 19–16 |
| 1977 | 8th | 3rd | 1–3 | 18–65 |
| 1976 | 6th | 2nd | 0–6 | 20–88 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.