1950 race results
7 of 7 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| FAR | 1 | R | 1 | 4 | 7 | 1 | 30 | |
| FAN | R | 1 | R | 1 | 1 | R | 27 | |
| FAG | 2 | R | 2 | 2 | 2 | 3 | 24 | |
| ROS | 5 | R | 3 | 3 | 6 | 4 | 13 | |
| ASC | 2 | R | 5 | 2 | 11 | |||
| PAR | 1 | 9 | ||||||
| HOL | 2 | 6 | ||||||
| BIR | R | 5 | 4 | R | 5 | |||
| WHI | WD | 3 | 7 | 4 | ||||
| CHI | R | 3 | 9 | R | R | 4 | ||
| PAR | 3 | R | 4 | |||||
| ROS | 3 | 4 | ||||||
| SER | 2 | 3 | ||||||
| CAB | 4 | R | R | 8 | 3 | |||
| SOM | 4 | R | R | R | R | 3 | ||
| MAN | R | 4 | R | 3 | ||||
| GRE | 4 | 3 | ||||||
| ETA | 8 | R | R | R | 5 | 5 | 3 | |
| BON | 5 | R | WD | 2 | ||||
| CHA | R | 5 | 1 | |||||
| BET | 5 | 1 | ||||||
| CHI | 5 | 1 | ||||||
| DEG | R | R | 6 | 6 | 0 | |||
| GER | 6 | 6 | 0 | |||||
| VIL | R | R | 6 | 0 | ||||
| POZ | 6 | 0 | ||||||
| WAL | 6 | 0 | ||||||
| CLA | 11 | 7 | 10 | 8 | R | R | 0 | |
| LEV | 7 | R | R | 0 | ||||
| HAR | 7 | R | R | 0 | ||||
| FAU | 7 | 0 | ||||||
| PAG | 7 | 0 | ||||||
| SCH | R | 8 | 0 | |||||
| CON | 8 | 0 | ||||||
| CRO | R | 9 | 0 | |||||
| HAM | 9 | R | 0 | |||||
| RUS | 9 | 0 | ||||||
| BRA | 11 | 10 | 0 | |||||
| FLA | 10 | 0 | ||||||
| FRY | 10 | 0 | ||||||
| SHA | 10 | 0 | ||||||
| FOH | 11 | 0 | ||||||
| CAR | 12 | 0 | ||||||
| HEL | 13 | 0 | ||||||
| MCG | 14 | 0 | ||||||
| RUT | 15 | 0 | ||||||
| HAR | 16 | 0 | ||||||
| DAV | 17 | 0 | ||||||
| MCD | 18 | 0 | ||||||
| BRO | 19 | 0 | ||||||
| WEB | 20 | 0 | ||||||
| HOY | 21 | 0 | ||||||
| ADE | 22 | 0 | ||||||
| HOL | 23 | 0 | ||||||
| RAT | 24 | 0 | ||||||
| MUR | R | R | 0 | |||||
| GON | R | R | 0 | |||||
| MAI | R | 0 | ||||||
| ROL | R | R | R | 0 | ||||
| KEL | NC | 0 | ||||||
| TAR | R | 0 | ||||||
| MAR | R | R | 0 | |||||
| TRI | R | R | 0 | |||||
| BIO | R | 0 | ||||||
| LOU | R | 0 | ||||||
| COM | R | 0 | ||||||
| ROL | R | 0 | ||||||
| WAL | R | 0 | ||||||
| JOH | R | 0 | ||||||
| PIA | WD | 0 | ||||||
| SAN | R | 0 | ||||||
| PIE | R | 0 | ||||||
| SCH | R | 0 | ||||||
| CAN | R | 0 | ||||||
| LEV | R | 0 | ||||||
| AGA | R | 0 | ||||||
| JAC | R | 0 | ||||||
| HAN | R | 0 | ||||||
| RAT | R | 0 | ||||||
| DIN | R | 0 | ||||||
| BAN | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | British Grand Prix | 13 May 1950 | Silverstone Circuit | Nino Farina | Nino Farina | Luigi Fagioli | Reg Parnell |
| 2 | Monaco Grand Prix | 21 May 1950 | Circuit de Monaco | Juan Fangio | Juan Fangio | Alberto Ascari | Louis Chiron |
| 3 | Indianapolis 500 | 30 May 1950 | Indianapolis Motor Speedway | Walt Faulkner | Johnnie Parsons | Bill Holland | Mauri Rose |
| 4 | Swiss Grand Prix | 4 Jun 1950 | Circuit Bremgarten | Juan Fangio | Nino Farina | Luigi Fagioli | Louis Rosier |
| 5 | Belgian Grand Prix | 18 Jun 1950 | Circuit de Spa-Francorchamps | Nino Farina | Juan Fangio | Luigi Fagioli | Louis Rosier |
| 6 | French Grand Prix | 2 Jul 1950 | Reims-Gueux | Juan Fangio | Juan Fangio | Luigi Fagioli | Peter Whitehead |
| 7 | Italian Grand Prix | 3 Sept 1950 | Autodromo Nazionale di Monza | Juan Fangio | Nino Farina | Dorino Serafini | Alberto Ascari |