1993 race results
16 of 16 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | 1 | R | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 3 | 12 | 2 | 2 | 2 | 99 |
| SEN | 2 | 1 | 1 | R | 2 | 1 | 18 | 4 | 5 | 4 | R | 4 | R | R | 1 | 1 | 73 |
| HIL | R | 2 | 2 | R | R | 2 | 3 | 2 | R | 15 | 1 | 1 | 1 | 3 | 4 | 3 | 69 |
| MSC | R | 3 | R | 2 | 3 | R | 2 | 3 | 2 | 2 | R | 2 | R | 1 | R | R | 52 |
| PAT | R | R | 5 | R | 4 | R | R | 10 | 3 | 5 | 2 | 6 | 5 | 16 | R | 8 | 20 |
| ALE | R | 8 | R | R | R | 3 | R | R | 9 | 7 | R | R | 2 | 4 | R | 4 | 16 |
| BRU | R | R | R | 3 | R | 6 | 5 | 5 | 14 | 8 | 5 | 7 | R | 6 | 9 | 6 | 13 |
| BER | 6 | R | R | R | 6 | 14 | 4 | 14 | R | 6 | 3 | 10 | R | R | R | 5 | 12 |
| HER | R | 4 | 4 | 8 | R | R | 10 | R | 4 | 10 | R | 5 | R | R | 11 | R | 11 |
| BLU | 3 | 5 | R | R | 7 | R | R | R | 7 | 3 | 7 | 11 | R | R | 7 | 9 | 10 |
| AND | R | R | R | R | 5 | 8 | 14 | 6 | R | R | R | 8 | 3 | 7 | |||
| WEN | R | R | R | R | R | 13 | 6 | R | R | 9 | 6 | R | 4 | 5 | R | 15 | 7 |
| JAR | 5 | R | R | 4 | R | R | 7 | R | 8 | R | R | 9 | R | 7 | 8 | R | 5 |
| FIT | 4 | R | 7 | R | 8 | 5 | 9 | 8 | 12 | 11 | R | R | 8 | 9 | 5 | ||
| HAK | R | 3 | R | 4 | |||||||||||||
| WAR | 7 | 9 | R | R | 13 | R | 16 | 13 | 6 | 17 | 4 | R | R | 15 | 14 | 10 | 4 |
| ALL | R | 7 | R | 5 | R | 12 | R | 9 | 11 | 12 | 8 | 12 | 9 | 10 | 2 | ||
| BAR | R | R | 10 | R | 12 | 9 | R | 7 | 10 | R | R | R | R | 13 | 5 | 11 | 2 |
| BAR | R | R | 6 | 6 | R | 11 | R | R | 2 | ||||||||
| ZAN | R | 6 | 8 | R | 14 | 7 | 11 | R | R | R | R | WD | 1 | ||||
| COM | R | 10 | 9 | R | 9 | R | 8 | 16 | R | R | R | R | 6 | 11 | R | 12 | 1 |
| IRV | 6 | R | 1 | ||||||||||||||
| MAR | R | 14 | R | R | 7 | 8 | 10 | R | 0 | ||||||||
| SUZ | R | R | R | 9 | 10 | R | 13 | 12 | R | R | R | R | R | R | R | 7 | 0 |
| BAD | R | 12 | DNQ | 7 | R | DNQ | 15 | R | R | R | R | 13 | 10 | 14 | 0 | ||
| BOU | R | R | 11 | R | 12 | 11 | R | 13 | 9 | R | 0 | ||||||
| DEC | R | R | R | R | DSQ | 10 | R | 15 | NC | R | 11 | R | 13 | 12 | R | 13 | 0 |
| KAT | R | R | R | R | R | R | 17 | R | 13 | R | 10 | 15 | 14 | R | R | R | 0 |
| ALB | R | 11 | 11 | DNQ | DNQ | R | DNQ | DNQ | DNQ | 16 | R | 14 | R | R | 0 | ||
| LAM | 11 | R | 13 | R | 0 | ||||||||||||
| SUZ | 12 | 14 | 0 | ||||||||||||||
| CAP | R | DNQ | |||||||||||||||
| API | R | ||||||||||||||||
| NAS | R | ||||||||||||||||
| GOU | R | R |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 14 Mar 1993 | Kyalami | Alain Prost | Alain Prost | Ayrton Senna | Mark Blundell |
| 2 | Brazilian Grand Prix | 28 Mar 1993 | Autódromo José Carlos Pace | Alain Prost | Ayrton Senna | Damon Hill | Michael Schumacher |
| 3 | European Grand Prix | 11 Apr 1993 | Donington Park | Alain Prost | Ayrton Senna | Damon Hill | Alain Prost |
| 4 | San Marino Grand Prix | 25 Apr 1993 | Autodromo Enzo e Dino Ferrari | Alain Prost | Alain Prost | Michael Schumacher | Martin Brundle |
| 5 | Spanish Grand Prix | 9 May 1993 | Circuit de Barcelona-Catalunya | Alain Prost | Alain Prost | Ayrton Senna | Michael Schumacher |
| 6 | Monaco Grand Prix | 23 May 1993 | Circuit de Monaco | Alain Prost | Ayrton Senna | Damon Hill | Jean Alesi |
| 7 | Canadian Grand Prix | 13 Jun 1993 | Circuit Gilles Villeneuve | Alain Prost | Alain Prost | Michael Schumacher | Damon Hill |
| 8 | French Grand Prix | 4 Jul 1993 | Circuit de Nevers Magny-Cours | Damon Hill | Alain Prost | Damon Hill | Michael Schumacher |
| 9 | British Grand Prix | 11 Jul 1993 | Silverstone Circuit | Alain Prost | Alain Prost | Michael Schumacher | Riccardo Patrese |
| 10 | German Grand Prix | 25 Jul 1993 | Hockenheimring | Alain Prost | Alain Prost | Michael Schumacher | Mark Blundell |
| 11 | Hungarian Grand Prix | 15 Aug 1993 | Hungaroring | Alain Prost | Damon Hill | Riccardo Patrese | Gerhard Berger |
| 12 | Belgian Grand Prix | 29 Aug 1993 | Circuit de Spa-Francorchamps | Alain Prost | Damon Hill | Michael Schumacher | Alain Prost |
| 13 | Italian Grand Prix | 12 Sept 1993 | Autodromo Nazionale di Monza | Alain Prost | Damon Hill | Jean Alesi | Michael Andretti |
| 14 | Portuguese Grand Prix | 26 Sept 1993 | Autódromo do Estoril | Damon Hill | Michael Schumacher | Alain Prost | Damon Hill |
| 15 | Japanese Grand Prix | 24 Oct 1993 | Suzuka Circuit | Alain Prost | Ayrton Senna | Alain Prost | Mika Häkkinen |
| 16 | Australian Grand Prix | 7 Nov 1993 | Adelaide Street Circuit | Ayrton Senna | Ayrton Senna | Alain Prost | Damon Hill |