2000 Hungarian Grand Prix
- Date
- 13 Aug 2000
- Circuit
- Hungaroring, Budapest, Hungary
- Round
- 12 of 17
- Winner
- Mika Häkkinen (McLaren)
← German Grand Prix · Belgian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HAKMika Häkkinen | McLaren | 3 | 77 | 1:45:33.869 | 1:20.028 | 10 |
| 2 | 3 | MSCMichael Schumacher | Ferrari | 1 | 77 | +7.916 | 6 | |
| 3 | 2 | COUDavid Coulthard | McLaren | 2 | 77 | +8.454 | 4 | |
| 4 | 4 | BARRubens Barrichello | Ferrari | 5 | 77 | +44.157 | 3 | |
| 5 | 9 | SCHRalf Schumacher | Williams | 4 | 77 | +50.437 | 2 | |
| 6 | 5 | FREHeinz-Harald Frentzen | Jordan | 6 | 77 | +68.099 | 1 | |
| 7 | 6 | TRUJarno Trulli | Jordan | 12 | 76 | +1 Lap | 0 | |
| 8 | 7 | IRVEddie Irvine | Jaguar | 10 | 76 | +1 Lap | 0 | |
| 9 | 10 | BUTJenson Button | Williams | 8 | 76 | +1 Lap | 0 | |
| 10 | 17 | SALMika Salo | Sauber | 9 | 76 | +1 Lap | 0 | |
| 11 | 12 | WURAlexander Wurz | Benetton | 11 | 76 | +1 Lap | 0 | |
| 12 | 22 | VILJacques Villeneuve | BAR | 16 | 75 | +2 Laps | 0 | |
| 13 | 19 | VERJos Verstappen | Arrows | 20 | 75 | +2 Laps | 0 | |
| 14 | 23 | ZONRicardo Zonta | BAR | 18 | 75 | +2 Laps | 0 | |
| 15 | 20 | GENMarc Gené | Minardi | 21 | 74 | +3 Laps | 0 | |
| 16 | 18 | DLRPedro de la Rosa | Arrows | 15 | 73 | +4 Laps | 0 | |
| R | 21 | MAZGastón Mazzacane | Minardi | 22 | 68 | Engine | 0 | |
| R | 8 | HERJohnny Herbert | Jaguar | 17 | 67 | Gearbox | 0 | |
| R | 16 | DINPedro Diniz | Sauber | 13 | 62 | Transmission | 0 | |
| R | 11 | FISGiancarlo Fisichella | Benetton | 7 | 31 | Brakes | 0 | |
| R | 15 | HEINick Heidfeld | Prost | 19 | 22 | Electrical | 0 | |
| R | 14 | ALEJean Alesi | Prost | 14 | 11 | Suspension | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Mika Häkkinen: 2 stops (laps 31, 53), stints of 31, 22, 24 laps
- 2nd
- Michael Schumacher: 2 stops (laps 27, 50), stints of 27, 23, 27 laps
- 3rd
- David Coulthard: 2 stops (laps 32, 51), stints of 32, 19, 26 laps
- Finishers
- 1 stop: 1 · 2 stops: 13 · 3 or more: 2
- First stops
- median lap 29 of 77
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAKMika Häkkinen | 2 | 31 (28.0 s), 53 (28.7 s) | 312224 |
| MSCMichael Schumacher | 2 | 27 (27.8 s), 50 (28.1 s) | 272327 |
| COUDavid Coulthard | 2 | 32 (28.2 s), 51 (27.3 s) | 321926 |
| BARRubens Barrichello | 2 | 29 (26.9 s), 47 (29.6 s) | 291830 |
| SCHRalf Schumacher | 2 | 28 (30.5 s), 50 (29.4 s) | 282227 |
| FREHeinz-Harald Frentzen | 2 | 32 (28.7 s), 56 (27.5 s) | 322421 |
| TRUJarno Trulli | 1 | 43 (30.6 s) | 4333 |
| IRVEddie Irvine | 2 | 24 (31.0 s), 50 (30.7 s) | 242626 |
| BUTJenson Button | 2 | 31 (28.6 s), 55 (28.2 s) | 312421 |
| SALMika Salo | 2 | 30 (27.1 s), 46 (29.9 s) | 301630 |
| WURAlexander Wurz | 2 | 32 (28.0 s), 45 (28.6 s) | 321331 |
| VILJacques Villeneuve | 3 | 1 (50.0 s), 29 (28.9 s), 50 (29.1 s) | 282125 |
| VERJos Verstappen | 2 | 25 (28.4 s), 47 (27.9 s) | 252228 |
| ZONRicardo Zonta | 2 | 28 (28.8 s), 53 (27.9 s) | 282522 |
| GENMarc Gené | 3 | 28 (28.3 s), 45 (30.2 s), 50 (29.0 s) | 2817524 |
| DLRPedro de la Rosa | 2 | 1 (36.6 s), 36 (33.7 s) | 3537 |
| MAZGastón Mazzacane | 3 | 26 (34.0 s), 52 (28.4 s), 67 (29.3 s) | 262615 |
| HERJohnny Herbert | 2 | 27 (33.6 s), 48 (31.4 s) | 272119 |
| DINPedro Diniz | 2 | 29 (27.4 s), 54 (27.3 s) | 29258 |
| FISGiancarlo Fisichella | 2 | 15 (29.9 s), 26 (219.7 s) | 15115 |
| HEINick Heidfeld | 1 | 22 (93.9 s) | 22 |
| ALEJean Alesi | 2 | 9 (102.8 s), 10 (192.6 s) | 9 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 64 |
| 2 | Michael Schumacher | Ferrari | 5 | 62 |
| 3 | David Coulthard | McLaren | 3 | 58 |
| 4 | Rubens Barrichello | Ferrari | 1 | 49 |
| 5 | Giancarlo Fisichella | Benetton | 0 | 18 |
| 6 | Ralf Schumacher | Williams | 0 | 16 |
| 7 | Jacques Villeneuve | BAR | 0 | 11 |
| 8 | Jenson Button | Williams | 0 | 8 |
| 9 | Heinz-Harald Frentzen | Jordan | 0 | 6 |
| 10 | Jarno Trulli | Jordan | 0 | 6 |