Gridpedia

1993 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19921994 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Williams Damon Hill Alain Prost 6–10 2–14 69–99 3–7 10–12 16 · full
Benetton Michael Schumacher Riccardo Patrese 9–7 16–0 52–20 1–0 9–2 16 · full
Ferrari Jean Alesi Gerhard Berger 8–8 9–7 16–12 0–0 2–1 16 · full
Ligier Martin Brundle Mark Blundell 8–8 8–8 13–10 0–0 1–2 16 · full
Sauber Karl Wendlinger Jyrki Järvilehto 9–7 8–8 7–5 0–0 0–0 16 · full
Footwork Aguri Suzuki Derek Warwick 7–9 7–9 0–4 0–0 0–0 16 · full
Tyrrell Ukyo Katayama Andrea de Cesaris 8–8 6–10 0–0 0–0 0–0 16 · full
Larrousse Érik Comas Philippe Alliot 5–9 6–8 1–2 0–0 0–0 14 · full
Lola Luca Badoer Michele Alboreto 8–6 8–6 0–0 0–0 0–0 14 · full
McLaren Ayrton Senna Michael Andretti 11–2 13–0 53–7 3–0 5–1 13 · full
Team Lotus Johnny Herbert Alessandro Zanardi 9–3 10–2 11–1 0–0 0–0 12 · full
Jordan Rubens Barrichello Thierry Boutsen 6–4 10–0 0–0 0–0 0–0 10 · full
Minardi Christian Fittipaldi Fabrizio Barbazza 6–2 8–0 5–2 0–0 0–0 8 · full
Minardi Pierluigi Martini Christian Fittipaldi 3–3 4–2 0–0 0–0 0–0 6 · full
Team Lotus Johnny Herbert Pedro Lamy 2–2 4–0 0–0 0–0 0–0 4 · full
McLaren Mika Häkkinen Ayrton Senna 1–2 1–2 4–20 0–2 1–2 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.