Gridpedia

1994 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19931995 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Tyrrell Ukyo Katayama Mark Blundell 7–9 11–5 5–8 0–0 0–1 16 · full
Footwork Gianni Morbidelli Christian Fittipaldi 2–14 10–6 3–6 0–0 0–0 16 · full
Minardi Pierluigi Martini Michele Alboreto 11–5 13–3 4–1 0–0 0–0 16 · full
Pacific Bertrand Gachot Paul Belmondo 14–2 5–0 0–0 0–0 0–0 16
McLaren Mika Häkkinen Martin Brundle 9–6 15–0 26–13 0–0 6–2 15 · full
Ferrari Jean Alesi Gerhard Berger 6–8 8–6 24–35 0–1 4–5 14 · full
Jordan Rubens Barrichello Eddie Irvine 7–6 8–5 15–6 0–0 0–0 13 · full
Ligier Olivier Panis Éric Bernard 10–3 10–3 7–4 0–0 1–1 13 · full
Larrousse Érik Comas Olivier Beretta 6–4 10–0 2–0 0–0 0–0 10 · full
Sauber Heinz-Harald Frentzen Andrea de Cesaris 6–3 8–1 4–1 0–0 0–0 9 · full
Williams David Coulthard Damon Hill 0–8 0–8 14–62 0–5 1–7 8 · full
Benetton Michael Schumacher Jos Verstappen 6–2 8–0 50–8 5–0 5–2 8 · full
Team Lotus Johnny Herbert Alessandro Zanardi 5–2 5–2 0–0 0–0 0–0 7 · full
Simtek David Brabham Jean-Marc Gounon 3–4 6–1 0–0 0–0 0–0 7 · full
Benetton Michael Schumacher Jyrki Järvilehto 4–0 4–0 36–1 3–0 4–0 4
Williams Damon Hill Nigel Mansell 3–1 3–1 22–13 1–1 3–1 4
Sauber Heinz-Harald Frentzen Karl Wendlinger 2–2 3–0 2–4 0–0 0–0 4 · full
Team Lotus Johnny Herbert Pedro Lamy 3–1 4–0 0–0 0–0 0–0 4 · full
Williams Damon Hill Ayrton Senna 3–0 0–3 7–0 0–0 1–0 3
Simtek David Brabham Roland Ratzenberger 2–1 3–0 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.