Gridpedia

1995 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19941996 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Benetton Michael Schumacher Johnny Herbert 12–5 16–1 102–45 9–2 11–4 17 · full
Williams David Coulthard Damon Hill 6–11 8–9 49–69 1–4 8–9 17 · full
Ferrari Jean Alesi Gerhard Berger 8–9 5–12 42–31 1–0 5–6 17 · full
Jordan Rubens Barrichello Eddie Irvine 10–7 5–12 11–10 0–0 1–1 17 · full
Forti Pedro Diniz Roberto Moreno 11–6 8–9 0–0 0–0 0–0 17 · full
Tyrrell Mika Salo Ukyo Katayama 13–3 12–4 5–0 0–0 0–0 16 · full
McLaren Mika Häkkinen Mark Blundell 6–8 12–2 15–13 0–0 2–0 14 · full
Ligier Olivier Panis Martin Brundle 7–4 3–8 14–7 0–0 1–1 11 · full
Sauber Heinz-Harald Frentzen Jean-Christophe Boullion 9–2 11–0 12–3 0–0 1–0 11 · full
Pacific Andrea Montermini Bertrand Gachot 5–6 6–5 0–0 0–0 0–0 11 · full
Footwork Gianni Morbidelli Taki Inoue 9–1 10–0 5–0 0–0 1–0 10 · full
Minardi Luca Badoer Pierluigi Martini 4–5 4–5 0–0 0–0 0–0 9 · full
Minardi Luca Badoer Pedro Lamy 4–4 3–5 0–1 0–0 0–0 8 · full
Footwork Taki Inoue Massimiliano Papis 3–4 3–4 0–0 0–0 0–0 7 · full
Ligier Olivier Panis Aguri Suzuki 4–2 6–0 2–1 0–0 0–0 6 · full
Sauber Heinz-Harald Frentzen Karl Wendlinger 5–1 6–0 3–0 0–0 0–0 6 · full
Simtek Jos Verstappen Domenico Schiattarella 3–2 4–1 0–0 0–0 0–0 5
Pacific Andrea Montermini Giovanni Lavaggi 2–2 4–0 0–0 0–0 0–0 4

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.