Alfa Romeo vs Ferrari
Rivals in 16 seasons. Compare with another team
advertisement
All-time totals
| Alfa Romeo | Ferrari | |
|---|---|---|
| 16 | Seasons | 77 |
| 451 | Race entries | 2517 |
| 11 | Wins | 251 |
| 12 | Poles | 250 |
| 28 | Podium races | 857 |
| 4 | One-two finishes | 87 |
| 3 | Fastest laps | 176 |
| 363 | Points | 12003.27 |
| 0 | Constructors' titles | 16 |
| 23 | Drivers used | 99 |
Seasons together: 16
| 0 | Finished ahead in the championship | 14 |
| 0 | Constructors' titles in those seasons | 3 |
| 11 | Race wins | 30 |
| 363 | Points | 2542 |
Season by season
| Season | Alfa Romeo | Ferrari | Wins | Points |
|---|---|---|---|---|
| 2023 | 9th | 3rd | 0–1 | 16–406 |
| 2022 | 6th | 2nd | 0–4 | 55–554 |
| 2021 | 9th | 3rd | 0–0 | 13–323.5 |
| 2020 | 8th | 6th | 0–0 | 8–131 |
| 2019 | 8th | 2nd | 0–3 | 57–504 |
| 1985 | 12th | 2nd | 0–2 | 0–82 |
| 1984 | 8th | 2nd | 0–1 | 11–57.5 |
| 1983 | 6th | 1st | 0–4 | 18–89 |
| 1982 | 9th | 1st | 0–3 | 7–74 |
| 1981 | 9th | 5th | 0–2 | 10–34 |
| 1980 | 11th | 10th | 0–0 | 4–8 |
| 1979 | 16th | 1st | 0–6 | 0–113 |
| 1965 | 10th | 4th | 0–0 | 0–32 |
| 1963 | 16th | 4th | 0–1 | 0–27 |
| 1951 | – | – | 5–3 | 75–86 |
| 1950 | – | – | 6–0 | 89–21 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.