Cooper-Climax vs Ferrari
Rivals in 9 seasons. Compare with another team
advertisement
All-time totals
| Cooper-Climax | Ferrari | |
|---|---|---|
| 9 | Seasons | 77 |
| 268 | Race entries | 2517 |
| 12 | Wins | 251 |
| 10 | Poles | 250 |
| 44 | Podium races | 857 |
| 5 | One-two finishes | 87 |
| 0 | Fastest laps | 176 |
| 336.5 | Points | 12003.27 |
| 2 | Constructors' titles | 16 |
| 58 | Drivers used | 99 |
Seasons together: 9
| 3 | Finished ahead in the championship | 6 |
| 2 | Constructors' titles in those seasons | 2 |
| 12 | Race wins | 13 |
| 336.5 | Points | 422 |
Season by season
| Season | Cooper-Climax | Ferrari | Wins | Points |
|---|---|---|---|---|
| 1968 | 17th | 4th | 0–1 | 0–37 |
| 1967 | 9th | 5th | 0–0 | 6–23 |
| 1965 | 5th | 4th | 0–0 | 14–32 |
| 1964 | 5th | 1st | 0–3 | 16–64 |
| 1963 | 5th | 4th | 0–1 | 32–27 |
| 1962 | 3rd | 6th | 1–0 | 45–30 |
| 1961 | 4th | 1st | 0–5 | 24–99 |
| 1960 | 1st | 3rd | 6–1 | 102–43 |
| 1959 | 1st | 2nd | 5–2 | 97.5–67 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.