Mercedes vs Toro Rosso
Rivals in 10 seasons. Compare with another team
advertisement
All-time totals
| Mercedes | Toro Rosso | |
|---|---|---|
| 19 | Seasons | 14 |
| 730 | Race entries | 536 |
| 142 | Wins | 1 |
| 156 | Poles | 1 |
| 330 | Podium races | 3 |
| 63 | One-two finishes | 0 |
| 115 | Fastest laps | 1 |
| 8836.64 | Points | 500 |
| 8 | Constructors' titles | 0 |
| 13 | Drivers used | 14 |
Seasons together: 10
| 10 | Finished ahead in the championship | 0 |
| 6 | Constructors' titles in those seasons | 0 |
| 93 | Race wins | 0 |
| 5112 | Points | 444 |
Season by season
| Season | Mercedes | Toro Rosso | Wins | Points |
|---|---|---|---|---|
| 2019 | 1st | 6th | 15–0 | 739–85 |
| 2018 | 1st | 9th | 11–0 | 655–33 |
| 2017 | 1st | 7th | 12–0 | 668–53 |
| 2016 | 1st | 7th | 19–0 | 765–63 |
| 2015 | 1st | 7th | 16–0 | 703–67 |
| 2014 | 1st | 7th | 16–0 | 701–30 |
| 2013 | 2nd | 8th | 3–0 | 360–33 |
| 2012 | 5th | 9th | 1–0 | 142–26 |
| 2011 | 4th | 8th | 0–0 | 165–41 |
| 2010 | 4th | 9th | 0–0 | 214–13 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.