McLaren vs Toro Rosso
Rivals in 14 seasons. Compare with another team
advertisement
All-time totals
| McLaren | Toro Rosso | |
|---|---|---|
| 57 | Seasons | 14 |
| 2001 | Race entries | 536 |
| 201 | Wins | 1 |
| 181 | Poles | 1 |
| 549 | Podium races | 3 |
| 55 | One-two finishes | 0 |
| 171 | Fastest laps | 1 |
| 8264.5 | Points | 500 |
| 10 | Constructors' titles | 0 |
| 55 | Drivers used | 14 |
Seasons together: 14
| 11 | Finished ahead in the championship | 3 |
| 0 | Constructors' titles in those seasons | 0 |
| 34 | Race wins | 1 |
| 2522 | Points | 500 |
Season by season
| Season | McLaren | Toro Rosso | Wins | Points |
|---|---|---|---|---|
| 2019 | 4th | 6th | 0–0 | 145–85 |
| 2018 | 6th | 9th | 0–0 | 62–33 |
| 2017 | 9th | 7th | 0–0 | 30–53 |
| 2016 | 6th | 7th | 0–0 | 76–63 |
| 2015 | 9th | 7th | 0–0 | 27–67 |
| 2014 | 5th | 7th | 0–0 | 181–30 |
| 2013 | 5th | 8th | 0–0 | 122–33 |
| 2012 | 3rd | 9th | 7–0 | 378–26 |
| 2011 | 2nd | 8th | 6–0 | 497–41 |
| 2010 | 2nd | 9th | 5–0 | 454–13 |
| 2009 | 3rd | 10th | 2–0 | 71–8 |
| 2008 | 2nd | 6th | 6–1 | 151–39 |
| 2007 | 11th | 7th | 8–0 | 218–8 |
| 2006 | 3rd | 9th | 0–0 | 110–1 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.