Ferrari vs Toro Rosso
Rivals in 14 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Toro Rosso | |
|---|---|---|
| 77 | Seasons | 14 |
| 2517 | Race entries | 536 |
| 251 | Wins | 1 |
| 250 | Poles | 1 |
| 857 | Podium races | 3 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 1 |
| 12003.27 | Points | 500 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 14 |
Seasons together: 14
| 14 | Finished ahead in the championship | 0 |
| 2 | Constructors' titles in those seasons | 0 |
| 55 | Race wins | 1 |
| 4811 | Points | 500 |
Season by season
| Season | Ferrari | Toro Rosso | Wins | Points |
|---|---|---|---|---|
| 2019 | 2nd | 6th | 3–0 | 504–85 |
| 2018 | 2nd | 9th | 6–0 | 571–33 |
| 2017 | 2nd | 7th | 5–0 | 522–53 |
| 2016 | 3rd | 7th | 0–0 | 398–63 |
| 2015 | 2nd | 7th | 3–0 | 428–67 |
| 2014 | 4th | 7th | 0–0 | 216–30 |
| 2013 | 3rd | 8th | 2–0 | 354–33 |
| 2012 | 2nd | 9th | 3–0 | 400–26 |
| 2011 | 3rd | 8th | 1–0 | 375–41 |
| 2010 | 3rd | 9th | 5–0 | 396–13 |
| 2009 | 4th | 10th | 1–0 | 70–8 |
| 2008 | 1st | 6th | 8–1 | 172–39 |
| 2007 | 1st | 7th | 9–0 | 204–8 |
| 2006 | 2nd | 9th | 9–0 | 201–1 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.