Renault vs Toro Rosso
Rivals in 10 seasons. Compare with another team
advertisement
All-time totals
| Renault | Toro Rosso | |
|---|---|---|
| 24 | Seasons | 14 |
| 787 | Race entries | 536 |
| 35 | Wins | 1 |
| 51 | Poles | 1 |
| 103 | Podium races | 3 |
| 2 | One-two finishes | 0 |
| 24 | Fastest laps | 1 |
| 1777 | Points | 500 |
| 2 | Constructors' titles | 0 |
| 26 | Drivers used | 14 |
Seasons together: 10
| 9 | Finished ahead in the championship | 1 |
| 1 | Constructors' titles in those seasons | 0 |
| 10 | Race wins | 1 |
| 877 | Points | 344 |
Season by season
| Season | Renault | Toro Rosso | Wins | Points |
|---|---|---|---|---|
| 2019 | 5th | 6th | 0–0 | 91–85 |
| 2018 | 4th | 9th | 0–0 | 122–33 |
| 2017 | 6th | 7th | 0–0 | 57–53 |
| 2016 | 9th | 7th | 0–0 | 8–63 |
| 2011 | 5th | 8th | 0–0 | 73–41 |
| 2010 | 5th | 9th | 0–0 | 163–13 |
| 2009 | 8th | 10th | 0–0 | 26–8 |
| 2008 | 4th | 6th | 2–1 | 80–39 |
| 2007 | 3rd | 7th | 0–0 | 51–8 |
| 2006 | 1st | 9th | 8–0 | 206–1 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.