1978 United States Grand Prix West
- Date
- 2 Apr 1978
- Circuit
- Long Beach, California, USA
- Round
- 4 of 16
- Winner
- Carlos Reutemann (Ferrari)
← South African Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | REUCarlos Reutemann | Ferrari | 1 | 80 | 1:52:01.301 | 9 | |
| 2 | 5 | ANDMario Andretti | Team Lotus | 4 | 80 | +11.061 | 6 | |
| 3 | 4 | DEPPatrick Depailler | Tyrrell | 12 | 80 | +28.951 | 4 | |
| 4 | 6 | PETRonnie Peterson | Team Lotus | 6 | 80 | +45.603 | 3 | |
| 5 | 26 | LAFJacques Laffite | Ligier | 14 | 80 | +1:22.884 | 2 | |
| 6 | 35 | PATRiccardo Patrese | Arrows | 9 | 79 | +1 Lap | 1 | |
| 7 | 27 | JONAlan Jones | Williams | 8 | 79 | +1 Lap | 0 | |
| 8 | 14 | FITEmerson Fittipaldi | Fittipaldi | 15 | 79 | +1 Lap | 0 | |
| 9 | 36 | STORolf Stommelen | Arrows | 18 | 79 | +1 Lap | 0 | |
| 10 | 17 | REGClay Regazzoni | Shadow | 20 | 79 | +1 Lap | 0 | |
| 11 | 10 | JARJean-Pierre Jarier | ATS | 19 | 75 | +5 Laps | 0 | |
| 12 | 8 | TAMPatrick Tambay | McLaren | 11 | 74 | Accident | 0 | |
| R | 20 | SCHJody Scheckter | Wolf | 10 | 59 | Accident | 0 | |
| R | 19 | BRAVittorio Brambilla | Surtees | 17 | 50 | Transmission | 0 | |
| R | 15 | JABJean-Pierre Jabouille | Renault | 13 | 43 | Turbo | 0 | |
| R | 12 | VILGilles Villeneuve | Ferrari | 2 | 38 | Accident | 0 | |
| R | 1 | LAUNiki Lauda | Brabham | 3 | 27 | Ignition | 0 | |
| R | 3 | PIRDidier Pironi | Tyrrell | 22 | 25 | Gearbox | 0 | |
| R | 37 | MERArturo Merzario | Merzario | 21 | 17 | Gearbox | 0 | |
| R | 9 | MASJochen Mass | ATS | 16 | 11 | Brakes | 0 | |
| R | 2 | WATJohn Watson | Brabham | 5 | 9 | Gearbox | 0 | |
| R | 7 | HUNJames Hunt | McLaren | 7 | 5 | Accident | 0 | |
| W | 18 | KEERupert Keegan | Surtees | PL | 0 | Accident | 0 | |
| W | 16 | STUHans-Joachim Stuck | Shadow | PL | 0 | Accident | 0 | |
| F | 30 | LUNBrett Lunger | McLaren | PL | 0 | Did not qualify | 0 | |
| F | 22 | LEOLamberto Leoni | Ensign | PL | 0 | Did not qualify | 0 | |
| F | 32 | ROSKeke Rosberg | Theodore | PL | 0 | Did not prequalify | 0 | |
| F | 25 | REBHector Rebaque | Team Lotus | PL | 0 | Did not prequalify | 0 | |
| F | 39 | ONGDanny Ongais | Shadow | PL | 0 | Did not prequalify | 0 | |
| F | 24 | DALDerek Daly | Hesketh | PL | 0 | Did not prequalify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 2 | 18 |
| 2 | Mario Andretti | Team Lotus | 1 | 18 |
| 3 | Ronnie Peterson | Team Lotus | 1 | 14 |
| 4 | Patrick Depailler | Tyrrell | 0 | 14 |
| 5 | Niki Lauda | Brabham | 0 | 10 |
| 6 | Emerson Fittipaldi | Fittipaldi | 0 | 6 |
| 7 | John Watson | Brabham | 0 | 4 |
| 8 | Jacques Laffite | Ligier | 0 | 4 |
| 9 | Alan Jones | Williams | 0 | 3 |
| 10 | James Hunt | McLaren | 0 | 3 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Team Lotus | 2 | 27 |
| 2 | Ferrari | 2 | 18 |
| 3 | Tyrrell | 0 | 15 |
| 4 | Brabham | 0 | 14 |
| 5 | Fittipaldi | 0 | 6 |
| 6 | Ligier | 0 | 4 |
| 7 | McLaren | 0 | 3 |
| 8 | Williams | 0 | 3 |
| 9 | Shadow | 0 | 2 |
| 10 | Arrows | 0 | 1 |