Gridpedia

1987 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19861988 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
McLaren Alain Prost Stefan Johansson 11–5 16–0 46–30 3–0 7–5 16 · full
Team Lotus Ayrton Senna Satoru Nakajima 14–2 16–0 57–7 2–0 8–0 16 · full
Ferrari Gerhard Berger Michele Alboreto 9–7 12–4 36–17 2–0 3–3 16 · full
Benetton Thierry Boutsen Teo Fabi 8–8 13–3 16–12 0–0 1–1 16 · full
Tyrrell Jonathan Palmer Philippe Streiff 10–6 8–8 7–4 0–0 0–0 16 · full
Arrows Derek Warwick Eddie Cheever 6–10 9–7 3–8 0–0 0–0 16 · full
Zakspeed Martin Brundle Christian Danner 10–6 13–3 2–0 0–0 0–0 16 · full
Minardi Alessandro Nannini Adrián Campos 8–8 16–0 0–0 0–0 0–0 16 · full
Williams Nigel Mansell Nelson Piquet 7–8 10–5 61–76 6–3 7–11 15 · full
Brabham Andrea de Cesaris Riccardo Patrese 4–11 3–12 4–6 0–0 1–1 15 · full
Ligier Piercarlo Ghinzani René Arnoux 7–8 2–13 0–1 0–0 0–0 15 · full
Larrousse Philippe Alliot Yannick Dalmas 1–2 2–1 1–0 0–0 0–0 3 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.