Gridpedia

1988 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19871989 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
McLaren Ayrton Senna Alain Prost 9–7 14–2 94–105 8–7 11–14 16 · full
Ferrari Gerhard Berger Michele Alboreto 11–5 16–0 41–24 1–0 5–3 16 · full
Benetton Thierry Boutsen Alessandro Nannini 12–4 8–8 27–12 0–0 5–2 16 · full
Team Lotus Nelson Piquet Satoru Nakajima 12–4 15–1 22–1 0–0 3–0 16 · full
Arrows Derek Warwick Eddie Cheever 11–5 12–4 17–6 0–0 0–1 16 · full
March Ivan Capelli Maurício Gugelmin 9–7 12–4 17–5 0–0 2–0 16 · full
Tyrrell Julian Bailey Jonathan Palmer 2–14 2–13 0–5 0–0 0–0 16 · full
Ligier Stefan Johansson René Arnoux 6–10 3–11 0–0 0–0 0–0 16 · full
Euro Brun Stefano Modena Oscar Larrauri 12–4 10–2 0–0 0–0 0–0 16 · full
Zakspeed Bernd Schneider Piercarlo Ghinzani 8–7 5–4 0–0 0–0 0–0 15
Williams Nigel Mansell Riccardo Patrese 6–8 13–1 12–8 0–0 2–0 14 · full
Larrousse Philippe Alliot Yannick Dalmas 4–10 12–2 0–0 0–0 0–0 14 · full
Minardi Pierluigi Martini Luis Pérez-Sala 6–5 7–2 1–0 0–0 0–0 11 · full
Minardi Luis Pérez-Sala Adrián Campos 5–0 5–0 0–0 0–0 0–0 5

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.