Ligier vs Team Lotus
Rivals in 19 seasons. Compare with another team
advertisement
All-time totals
| Ligier | Team Lotus | |
|---|---|---|
| 21 | Seasons | 29 |
| 611 | Race entries | 871 |
| 9 | Wins | 45 |
| 9 | Poles | 61 |
| 50 | Podium races | 114 |
| 1 | One-two finishes | 6 |
| 1 | Fastest laps | 8 |
| 388 | Points | 995 |
| 0 | Constructors' titles | 4 |
| 28 | Drivers used | 61 |
Seasons together: 19
| 5 | Finished ahead in the championship | 14 |
| 0 | Constructors' titles in those seasons | 1 |
| 8 | Race wins | 22 |
| 349 | Points | 641 |
Season by season
| Season | Ligier | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1994 | 6th | 12th | 0–0 | 13–0 |
| 1993 | 5th | 6th | 0–0 | 23–12 |
| 1992 | 8th | 5th | 0–0 | 6–13 |
| 1991 | 14th | 9th | 0–0 | 0–3 |
| 1990 | 11th | 8th | 0–0 | 0–3 |
| 1989 | 14th | 6th | 0–0 | 3–15 |
| 1988 | 15th | 4th | 0–0 | 0–23 |
| 1987 | 11th | 3rd | 0–2 | 1–64 |
| 1986 | 5th | 3rd | 0–2 | 29–58 |
| 1985 | 6th | 4th | 0–3 | 23–71 |
| 1984 | 10th | 3rd | 0–0 | 3–47 |
| 1983 | 12th | 8th | 0–0 | 0–12 |
| 1982 | 8th | 6th | 0–1 | 20–30 |
| 1981 | 4th | 7th | 2–0 | 44–22 |
| 1980 | 2nd | 5th | 2–0 | 66–14 |
| 1979 | 3rd | 4th | 3–0 | 61–39 |
| 1978 | 6th | 1st | 0–8 | 19–116 |
| 1977 | 8th | 2nd | 1–5 | 18–67 |
| 1976 | 6th | 4th | 0–1 | 20–32 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.