1957 race results
8 of 8 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| FAN | 1 | 1 | 1 | R | 1 | 2 | 2 | 40 | |
| MOS | 8 | R | 1 | 5 | 1 | 1 | 25 | ||
| MUS | R | 2 | 2 | 4 | R | 8 | 16 | ||
| HAW | R | R | 4 | 3 | 2 | 6 | 13 | ||
| BRO | 2 | 1 | 9 | R | 7 | 11 | |||
| GRE | 3 | 8 | 4 | 4 | 10 | ||||
| SCH | 4 | R | 5 | R | 7 | 3 | 5 | 10 | |
| HAN | 1 | 8 | |||||||
| COL | 6 | R | 3 | 4 | 3 | R | 8 | ||
| RAT | 2 | 7 | |||||||
| BEH | 2 | 6 | R | 6 | R | R | 6 | ||
| LEW | 4 | R | 7 | R | 5 | R | 5 | ||
| TRI | 5 | R | 4 | 5 | |||||
| VON | 6 | R | 3 | 4 | |||||
| MEN | 3 | R | R | R | 4 | ||||
| BRY | 3 | 4 | |||||||
| RUS | 4 | 3 | |||||||
| SAL | DNQ | R | 5 | R | R | 2 | |||
| LIN | 5 | 2 | |||||||
| SCA | R | 10 | 6 | 5 | 1 | ||||
| DEP | 5 | 1 | |||||||
| GON | 5 | 1 | |||||||
| BRA | 6 | 7 | R | R | 7 | 0 | |||
| BOY | 6 | 0 | |||||||
| GER | 6 | 0 | |||||||
| PER | 6 | 0 | |||||||
| BON | 7 | R | R | R | 0 | ||||
| MAC | 7 | 0 | |||||||
| TEA | 7 | 0 | |||||||
| BUE | R | 8 | 0 | ||||||
| OCO | 8 | 0 | |||||||
| GOD | R | R | 9 | 0 | |||||
| DET | 9 | 0 | |||||||
| VEI | 9 | 0 | |||||||
| GOU | R | R | WD | R | R | 10 | 0 | ||
| PIO | 10 | DNQ | R | R | 0 | ||||
| HAR | 10 | 0 | |||||||
| HAL | 11 | R | R | 0 | |||||
| SIM | DNQ | 11 | 0 | ||||||
| TUR | 11 | 0 | |||||||
| VOL | 11 | 0 | |||||||
| BAR | 12 | 0 | |||||||
| THO | 12 | 0 | |||||||
| CHR | 13 | 0 | |||||||
| NAY | 13 | 0 | |||||||
| DEB | 14 | 0 | |||||||
| WEY | 14 | 0 | |||||||
| BET | 15 | 0 | |||||||
| MAR | 15 | 0 | |||||||
| PAR | 16 | 0 | |||||||
| FRE | 17 | 0 | |||||||
| FLO | R | R | 0 | ||||||
| CAS | R | 0 | |||||||
| MAC | R | 0 | |||||||
| FAI | R | 0 | |||||||
| LES | DNQ | R | 0 | ||||||
| HER | DNQ | R | 0 | ||||||
| MAG | R | 0 | |||||||
| REE | R | 0 | |||||||
| EDM | R | 0 | |||||||
| TOL | R | 0 | |||||||
| HER | R | 0 | |||||||
| AGA | R | 0 | |||||||
| ENG | R | 0 | |||||||
| GIB | R | 0 | |||||||
| SAC | R | 0 | |||||||
| MAG | R | 0 | |||||||
| JOH | R | 0 | |||||||
| CHE | R | 0 | |||||||
| KEL | R | 0 | |||||||
| DAY | R | 0 | |||||||
| ELI | R | 0 | |||||||
| WAR | R | 0 | |||||||
| RUT | R | 0 | |||||||
| RUS | R | 0 | |||||||
| GEO | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 13 Jan 1957 | Autódromo Juan y Oscar Gálvez | Stirling Moss | Juan Fangio | Jean Behra | Carlos Menditeguy |
| 2 | Monaco Grand Prix | 19 May 1957 | Circuit de Monaco | Juan Fangio | Juan Fangio | Tony Brooks | Masten Gregory |
| 3 | Indianapolis 500 | 30 May 1957 | Indianapolis Motor Speedway | Pat O'Connor | Sam Hanks | Jim Rathmann | Jimmy Bryan |
| 4 | French Grand Prix | 7 Jul 1957 | Rouen-Les-Essarts | Juan Fangio | Juan Fangio | Luigi Musso | Peter Collins |
| 5 | British Grand Prix | 20 Jul 1957 | Aintree | Stirling Moss | Tony Brooks | Stirling Moss | Luigi Musso |
| 6 | German Grand Prix | 4 Aug 1957 | Nürburgring | Juan Fangio | Juan Fangio | Mike Hawthorn | Peter Collins |
| 7 | Pescara Grand Prix | 18 Aug 1957 | Pescara Circuit | Juan Fangio | Stirling Moss | Juan Fangio | Harry Schell |
| 8 | Italian Grand Prix | 8 Sept 1957 | Autodromo Nazionale di Monza | Stuart Lewis-Evans | Stirling Moss | Juan Fangio | Wolfgang von Trips |