1994 race results
16 of 16 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DSQ | R | 1 | DSQ | 1 | 2 | R | 92 | ||
| HIL | 2 | R | 6 | R | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | R | 91 |
| BER | R | 2 | R | 3 | R | 4 | 3 | R | 1 | 12 | R | 2 | R | 5 | R | 2 | 41 |
| HAK | R | R | 3 | R | R | R | R | 3 | R | 2 | 3 | 3 | 3 | 7 | 12 | 26 | |
| ALE | 3 | 5 | 4 | 3 | R | 2 | R | R | R | R | R | 10 | 3 | 6 | 24 | ||
| BAR | 4 | 3 | DNQ | R | R | 7 | R | 4 | R | R | R | 4 | 4 | 12 | R | 4 | 19 |
| BRU | R | R | 8 | 2 | 11 | R | R | R | R | 4 | R | 5 | 6 | R | R | 3 | 16 |
| COU | R | 5 | 5 | R | R | 4 | 6 | 2 | 14 | ||||||||
| MAN | R | R | 4 | 1 | 13 | ||||||||||||
| VER | R | R | R | 8 | R | 3 | 3 | R | 5 | R | 10 | ||||||
| PAN | 11 | 9 | 11 | 9 | 7 | 12 | R | 12 | 2 | 6 | 7 | 10 | DSQ | 9 | 11 | 5 | 9 |
| BLU | R | R | 9 | R | 3 | 10 | 10 | R | R | 5 | 5 | R | R | 13 | R | R | 8 |
| FRE | R | 5 | 7 | WD | R | R | 4 | 7 | R | R | R | R | R | 6 | 6 | 7 | 7 |
| LAR | R | 2 | 6 | ||||||||||||||
| FIT | R | 4 | 13 | R | R | DSQ | 8 | 9 | 4 | 14 | R | R | 8 | 17 | 8 | 8 | 6 |
| IRV | R | 6 | R | R | R | R | R | 13 | R | 7 | 4 | 5 | R | 6 | |||
| KAT | 5 | R | 5 | R | R | R | R | 6 | R | R | R | R | R | 7 | R | R | 5 |
| BER | R | 10 | 12 | R | 8 | 13 | R | 13 | 3 | 10 | 10 | 7 | 10 | 18 | 4 | ||
| WEN | 6 | R | 4 | WD | 4 | ||||||||||||
| DEC | R | 4 | R | 6 | R | R | R | R | R | R | R | 4 | |||||
| MAR | 8 | R | R | R | 5 | 9 | 5 | 10 | R | R | 8 | R | 12 | 15 | R | 9 | 4 |
| MOR | R | R | R | R | R | R | R | R | 5 | R | 6 | R | 9 | 11 | R | R | 3 |
| COM | 9 | 6 | R | 10 | R | R | 11 | R | 6 | 8 | R | 8 | R | R | 9 | 2 | |
| JAR | R | 7 | R | 6 | 9 | R | R | 10 | 1 | ||||||||
| ALB | R | R | R | 6 | R | 11 | R | R | R | 7 | 9 | R | 13 | 14 | R | R | 1 |
| HER | 7 | 7 | 10 | R | R | 8 | 7 | 11 | R | R | 12 | R | 11 | 8 | R | R | 0 |
| BER | R | R | R | 8 | R | R | R | 14 | 7 | 9 | 0 | ||||||
| LAM | 10 | 8 | R | 11 | 0 | ||||||||||||
| GOU | 9 | 16 | R | R | 11 | R | 15 | 0 | |||||||||
| ZAN | 9 | 15 | R | R | R | 13 | R | 16 | 13 | R | 0 | ||||||
| BRA | 12 | R | R | R | 10 | 14 | R | 15 | R | 11 | R | R | R | R | 12 | R | 0 |
| SAL | 10 | R | 0 | ||||||||||||||
| LAG | R | 11 | 0 | ||||||||||||||
| RAT | DNQ | 11 | WD | 0 | |||||||||||||
| DAL | R | 14 | 0 | ||||||||||||||
| ADA | R | 16 | 0 | ||||||||||||||
| SCH | 19 | R | 0 | ||||||||||||||
| SEN | R | R | R | 0 | |||||||||||||
| BEL | DNQ | DNQ | DNQ | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 |
| GAC | R | DNQ | R | R | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 |
| DEL | R | 0 | |||||||||||||||
| SUZ | R | 0 | |||||||||||||||
| ALL | R | R | 0 | ||||||||||||||
| NOD | R | R | R | 0 | |||||||||||||
| INO | R | 0 | |||||||||||||||
| MON | WD | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 27 Mar 1994 | Autódromo José Carlos Pace | Ayrton Senna | Michael Schumacher | Damon Hill | Jean Alesi |
| 2 | Pacific Grand Prix | 17 Apr 1994 | Okayama International Circuit | Ayrton Senna | Michael Schumacher | Gerhard Berger | Rubens Barrichello |
| 3 | San Marino Grand Prix | 1 May 1994 | Autodromo Enzo e Dino Ferrari | Ayrton Senna | Michael Schumacher | Nicola Larini | Mika Häkkinen |
| 4 | Monaco Grand Prix | 15 May 1994 | Circuit de Monaco | Michael Schumacher | Michael Schumacher | Martin Brundle | Gerhard Berger |
| 5 | Spanish Grand Prix | 29 May 1994 | Circuit de Barcelona-Catalunya | Michael Schumacher | Damon Hill | Michael Schumacher | Mark Blundell |
| 6 | Canadian Grand Prix | 12 Jun 1994 | Circuit Gilles Villeneuve | Michael Schumacher | Michael Schumacher | Damon Hill | Jean Alesi |
| 7 | French Grand Prix | 3 Jul 1994 | Circuit de Nevers Magny-Cours | Damon Hill | Michael Schumacher | Damon Hill | Gerhard Berger |
| 8 | British Grand Prix | 10 Jul 1994 | Silverstone Circuit | Damon Hill | Damon Hill | Jean Alesi | Mika Häkkinen |
| 9 | German Grand Prix | 31 Jul 1994 | Hockenheimring | Gerhard Berger | Gerhard Berger | Olivier Panis | Éric Bernard |
| 10 | Hungarian Grand Prix | 14 Aug 1994 | Hungaroring | Michael Schumacher | Michael Schumacher | Damon Hill | Jos Verstappen |
| 11 | Belgian Grand Prix | 28 Aug 1994 | Circuit de Spa-Francorchamps | Rubens Barrichello | Damon Hill | Mika Häkkinen | Jos Verstappen |
| 12 | Italian Grand Prix | 11 Sept 1994 | Autodromo Nazionale di Monza | Jean Alesi | Damon Hill | Gerhard Berger | Mika Häkkinen |
| 13 | Portuguese Grand Prix | 25 Sept 1994 | Autódromo do Estoril | Gerhard Berger | Damon Hill | David Coulthard | Mika Häkkinen |
| 14 | European Grand Prix | 16 Oct 1994 | Circuito de Jerez | Michael Schumacher | Michael Schumacher | Damon Hill | Mika Häkkinen |
| 15 | Japanese Grand Prix | 6 Nov 1994 | Suzuka Circuit | Michael Schumacher | Damon Hill | Michael Schumacher | Jean Alesi |
| 16 | Australian Grand Prix | 13 Nov 1994 | Adelaide Street Circuit | Nigel Mansell | Nigel Mansell | Gerhard Berger | Martin Brundle |