1955 race results
7 of 7 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| FAN | 1 | R | 1 | 1 | 2 | 1 | 40 | |
| MOS | 4 | 9 | 2 | 2 | 1 | R | 23 | |
| CAS | R | 2 | R | 5 | 6 | 3 | 12 | |
| TRI | 2 | 1 | 6 | R | R | 8 | 11.33 | |
| FAR | 2 | 4 | 3 | WD | 10.33 | |||
| TAR | 8 | WD | 4 | 2 | 9 | |||
| SWE | 1 | 8 | ||||||
| MIE | 5 | R | 5 | 4 | R | 7 | 7 | |
| BEH | 6 | 3 | 5 | 6 | R | 4 | 6 | |
| MUS | 7 | R | 7 | 3 | 5 | R | 6 | |
| KLI | 4 | R | R | 3 | R | 5 | ||
| DAV | 3 | 4 | ||||||
| BET | 2 | 3 | ||||||
| RUS | 2 | 3 | ||||||
| FRE | 8 | 4 | 3 | |||||
| THO | 4 | 3 | ||||||
| GON | 2 | 2 | ||||||
| PER | 3 | 8 | 2 | |||||
| MEN | R | 5 | 2 | |||||
| VIL | R | 5 | WD | 2 | ||||
| MAG | 3 | 6 | 1.33 | |||||
| HER | 4 | DNQ | 1 | |||||
| FAU | 5 | 1 | ||||||
| HOM | 5 | 1 | ||||||
| VUK | R | 1 | ||||||
| SCH | 6 | R | WD | 9 | R | 0 | ||
| HAW | R | R | 7 | 6 | 10 | 0 | ||
| CHI | 6 | 0 | ||||||
| LIN | 6 | 0 | ||||||
| POL | 7 | 10 | R | 0 | ||||
| MAN | 7 | 0 | ||||||
| HER | 7 | 0 | ||||||
| SPA | 7 | 0 | ||||||
| DAS | 8 | R | R | 0 | ||||
| MAC | DNQ | 8 | 0 | |||||
| OCO | 8 | 0 | ||||||
| ROS | R | 9 | 9 | 0 | ||||
| WHA | 9 | R | 0 | |||||
| DAY | 9 | 0 | ||||||
| FIT | 9 | 0 | ||||||
| FLA | 10 | 0 | ||||||
| CLA | WD | 11 | 0 | |||||
| CAR | 11 | 0 | ||||||
| WEY | 12 | 0 | ||||||
| JOH | 13 | 0 | ||||||
| RAT | 14 | 0 | ||||||
| BUC | R | 0 | ||||||
| IGL | R | 0 | ||||||
| ASC | R | R | 0 | |||||
| BRA | R | 0 | ||||||
| GOU | R | R | R | 0 | ||||
| MAN | R | R | R | 0 | ||||
| MCA | R | 0 | ||||||
| BAY | R | R | 0 | |||||
| COL | R | R | 0 | |||||
| URI | R | 0 | ||||||
| FRE | R | 0 | ||||||
| WAL | R | R | 0 | |||||
| NID | R | 0 | ||||||
| SAL | R | 0 | ||||||
| SIM | R | R | 0 | |||||
| CRO | R | 0 | ||||||
| TEM | R | 0 | ||||||
| HAN | R | 0 | ||||||
| LUC | R | 0 | ||||||
| ROL | R | 0 | ||||||
| AND | R | 0 | ||||||
| BIR | R | 0 | ||||||
| MAR | R | 0 | ||||||
| PAR | R | 0 | ||||||
| RUS | R | 0 | ||||||
| WHI | DNQ | 0 | ||||||
| CRA | R | 0 | ||||||
| PIO | WD | 0 | ||||||
| BRY | R | 0 | ||||||
| FAI | WD | 0 | ||||||
| MCG | R | 0 | ||||||
| KEL | R | 0 | ||||||
| WAR | R | 0 | ||||||
| BOY | R | 0 | ||||||
| ELI | R | 0 | ||||||
| HOY | R | 0 | ||||||
| AGA | R | 0 | ||||||
| REE | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 16 Jan 1955 | Autódromo Juan y Oscar Gálvez | José Froilán González | Juan Fangio | José Froilán González | Nino Farina |
| 2 | Monaco Grand Prix | 22 May 1955 | Circuit de Monaco | Juan Fangio | Maurice Trintignant | Eugenio Castellotti | Jean Behra |
| 3 | Indianapolis 500 | 30 May 1955 | Indianapolis Motor Speedway | Jerry Hoyt | Bob Sweikert | Tony Bettenhausen | Paul Russo |
| 4 | Belgian Grand Prix | 5 Jun 1955 | Circuit de Spa-Francorchamps | Eugenio Castellotti | Juan Fangio | Stirling Moss | Nino Farina |
| 5 | Dutch Grand Prix | 19 Jun 1955 | Circuit Park Zandvoort | Juan Fangio | Juan Fangio | Stirling Moss | Luigi Musso |
| 6 | British Grand Prix | 16 Jul 1955 | Aintree | Stirling Moss | Stirling Moss | Juan Fangio | Karl Kling |
| 7 | Italian Grand Prix | 11 Sept 1955 | Autodromo Nazionale di Monza | Juan Fangio | Juan Fangio | Piero Taruffi | Eugenio Castellotti |