Gridpedia

1955 standings

Final standings, Italian Grand Prix, 11 Sept 1955. Race results · Team-mate head-to-head · 1954 · 1956

advertisement

Championship progression

0 pts20 pts40 pts Round 1Round 2Round 3Round 4Round 5Round 6Round 7 FangioMossCastellottiTrintignantFarinaTaruffiSweikertMieres
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.

Drivers

PosDriverTeamWinsPointsGap
1 Juan Fangio Mercedes 4 40 leader
2 Stirling Moss Mercedes 1 23 -17
3 Eugenio Castellotti Ferrari 0 12 -28
4 Maurice Trintignant Ferrari 1 11.3 -28.7
5 Nino Farina Ferrari 0 10.3 -29.7
6 Piero Taruffi Mercedes 0 9 -31
7 Bob Sweikert Kurtis Kraft 1 8 -32
8 Roberto Mieres Maserati 0 7 -33
9 Jean Behra Maserati 0 6 -34
10 Luigi Musso Maserati 0 6 -34
11 Karl Kling Mercedes 0 5 -35
12 Jimmy Davies Kurtis Kraft 0 4 -36
13 Tony Bettenhausen Kurtis Kraft 0 3 -37
14 Paul Russo Kurtis Kraft 0 3 -37
15 Paul Frère Ferrari 0 3 -37
16 Johnny Thomson Kuzma 0 3 -37
17 José Froilán González Ferrari 0 2 -38
18 Cesare Perdisa Maserati 0 2 -38
19 Carlos Menditeguy Maserati 0 2 -38
20 Luigi Villoresi Ferrari 0 2 -38
21 Umberto Maglioli Ferrari 0 1.3 -38.7
22 Hans Herrmann Mercedes 0 1 -39
23 Walt Faulkner Kurtis Kraft 0 1 -39
24 Bill Homeier Kurtis Kraft 0 1 -39
25 Bill Vukovich Kurtis Kraft 0 1 -39
26 Harry Schell Vanwall 0 0 -40
27 Mike Hawthorn Ferrari 0 0 -40
28 Louis Chiron Lancia 0 0 -40
29 Andy Linden Kurtis Kraft 0 0 -40
30 Jacques Pollet Gordini 0 0 -40
31 Sergio Mantovani Maserati 0 0 -40
32 Al Herman Kurtis Kraft 0 0 -40
33 Mike Sparken Gordini 0 0 -40
34 Hernando da Silva Ramos Gordini 0 0 -40
35 Lance Macklin Maserati 0 0 -40
36 Pat O'Connor Kurtis Kraft 0 0 -40
37 Louis Rosier Maserati 0 0 -40
38 Ken Wharton Vanwall 0 0 -40
39 Jimmy Daywalt Kurtis Kraft 0 0 -40
40 John Fitch Maserati 0 0 -40
41 Pat Flaherty Kurtis Kraft 0 0 -40
42 Johnny Claes Ferrari 0 0 -40
43 Duane Carter Kuzma 0 0 -40
44 Chuck Weyant Kurtis Kraft 0 0 -40
45 Eddie Johnson Trevis 0 0 -40
46 Jim Rathmann Epperly 0 0 -40
47 Clemar Bucci Maserati 0 0 -40
48 Jesús Iglesias Gordini 0 0 -40
49 Alberto Ascari Lancia 0 0 -40
50 Jack Brabham Cooper 0 0 -40
51 Horace Gould Maserati 0 0 -40
52 Robert Manzon Gordini 0 0 -40
53 Kenneth McAlpine Connaught 0 0 -40
54 Élie Bayol Gordini 0 0 -40
55 Peter Collins Maserati 0 0 -40
56 Alberto Uria Maserati 0 0 -40
57 Don Freeland Phillips 0 0 -40
58 Peter Walker Connaught 0 0 -40
59 Cal Niday Kurtis Kraft 0 0 -40
60 Roy Salvadori Maserati 0 0 -40
61 André Simon Maserati 0 0 -40
62 Art Cross Kurtis Kraft 0 0 -40
63 Shorty Templeman Trevis 0 0 -40
64 Sam Hanks Kurtis Kraft 0 0 -40
65 Jean Lucas Gordini 0 0 -40
66 Tony Rolt Connaught 0 0 -40
67 Keith Andrews Schroeder 0 0 -40
68 Pablo Birger Gordini 0 0 -40
69 Leslie Marr Connaught 0 0 -40
70 Johnnie Parsons Kurtis Kraft 0 0 -40
71 Eddie Russo Pawl 0 0 -40
72 Ted Whiteaway HWM 0 0 -40
73 Ray Crawford Kurtis Kraft 0 0 -40
74 Luigi Piotti Arzani-Volpini 0 0 -40
75 Jimmy Bryan Kuzma 0 0 -40
76 Jack Fairman Connaught 0 0 -40
77 Jack McGrath Kurtis Kraft 0 0 -40
78 Al Keller Kurtis Kraft 0 0 -40
79 Rodger Ward Kuzma 0 0 -40
80 Johnny Boyd Kurtis Kraft 0 0 -40
81 Ed Elisian Kurtis Kraft 0 0 -40
82 Jerry Hoyt Stevens 0 0 -40
83 Fred Agabashian Kurtis Kraft 0 0 -40
84 Jimmy Reece Pankratz 0 0 -40

Constructors

No constructors' championship in 1955.

Standings after each round

RdRaceWinnerLeader after the racePts
1Argentine Grand PrixJuan FangioJuan Fangio9
2Monaco Grand PrixMaurice TrintignantMaurice Trintignant11.33
3Indianapolis 500Bob SweikertMaurice Trintignant11.33
4Belgian Grand PrixJuan FangioJuan Fangio19
5Dutch Grand PrixJuan FangioJuan Fangio27
6British Grand PrixStirling MossJuan Fangio33
7Italian Grand PrixJuan FangioJuan Fangio40