1980 race results
14 of 14 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JON | 1 | 3 | R | R | 2 | R | 1 | 1 | 3 | 2 | 11 | 2 | 1 | 1 | 67 |
| PIQ | 2 | R | 4 | 1 | R | 3 | 4 | 2 | 4 | 5 | 1 | 1 | R | R | 54 |
| REU | R | R | 5 | R | 3 | 1 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 42 |
| LAF | R | R | 2 | R | 11 | 2 | 3 | R | 1 | 4 | 3 | 9 | 8 | 5 | 34 |
| PIR | R | 4 | 3 | 6 | 1 | R | 2 | R | R | R | R | 6 | 3 | 3 | 32 |
| ARN | R | 1 | 1 | 9 | 4 | R | 5 | NC | R | 9 | 2 | 10 | R | 7 | 29 |
| DEA | R | 2 | R | R | 10 | 9 | R | R | 16 | 6 | R | 4 | 10 | 4 | 13 |
| JAB | R | R | R | 10 | R | R | R | R | R | 1 | R | R | R | 9 | |
| PAT | R | 6 | R | 2 | R | 8 | 9 | 9 | 9 | 14 | R | R | R | R | 7 |
| ROS | 3 | 9 | R | R | 7 | DNQ | R | DNQ | R | 16 | DNQ | 5 | 9 | 10 | 6 |
| WAT | R | 11 | 11 | 4 | NC | DNQ | 7 | 8 | R | R | R | R | 4 | NC | 6 |
| DAL | 4 | 14 | R | 8 | 9 | R | 11 | 4 | 10 | R | R | R | R | R | 6 |
| JAR | R | 12 | 7 | R | 5 | R | R | 5 | 15 | R | 5 | 13 | 7 | NC | 6 |
| VIL | R | 16 | R | R | 6 | 5 | 8 | R | 6 | 8 | 7 | R | 5 | R | 6 |
| FIT | NC | 15 | 8 | 3 | R | 6 | R | 12 | R | 11 | R | R | R | R | 5 |
| PRO | 6 | 5 | WD | R | R | R | 6 | 11 | 7 | 6 | 7 | R | WD | 5 | |
| MAS | R | 10 | 6 | 7 | R | 4 | 10 | 13 | 8 | DNQ | WD | 11 | R | 4 | |
| GIA | 5 | 13 | R | R | R | R | R | R | 5 | R | R | R | R | R | 4 |
| SCH | R | R | R | 5 | 8 | R | 12 | 10 | 13 | 13 | 9 | 8 | DNQ | 11 | 2 |
| AND | R | R | 12 | R | R | 7 | R | R | 7 | R | 8 | R | R | 6 | 1 |
| REB | 7 | R | 10 | R | R | 6 | R | 1 | |||||||
| SUR | R | 7 | WD | R | R | 12 | 12 | 10 | R | DNQ | 8 | 0 | |||
| ZUN | 7 | 8 | 10 | R | R | DNQ | R | 0 | |||||||
| KEE | 11 | DNQ | 15 | DNQ | 11 | DNQ | 9 | 0 | |||||||
| REG | NC | R | 9 | R | 0 | ||||||||||
| LAM | DNQ | DNQ | DNQ | R | 12 | NC | DNQ | DNQ | 14 | DNQ | DNQ | DNQ | 12 | R | 0 |
| CHE | DNQ | DNQ | R | R | DNQ | DNQ | R | R | R | R | R | 12 | R | R | 0 |
| LEE | 13 | DNQ | DNQ | DNQ | DNQ | R | DNQ | DNQ | 0 | ||||||
| DEP | R | R | NC | R | R | R | R | R | 0 | ||||||
| MAN | R | R | DNQ | 0 | |||||||||||
| BRA | R | R | 0 | ||||||||||||
| DEC | R | R | 0 | ||||||||||||
| NEE | R | DNQ | 0 | ||||||||||||
| THA | DNQ | R | DNQ | 0 | |||||||||||
| KEN | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||
| JOH | DNQ | DNQ | 0 | ||||||||||||
| ERT | DNQ | 0 | |||||||||||||
| WIN | DNQ | 0 | |||||||||||||
| SOU | DNQ | 0 | |||||||||||||
| WIL | DNQ | 0 | |||||||||||||
| COG | DNQ | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 13 Jan 1980 | Autódromo Juan y Oscar Gálvez | Alan Jones | Alan Jones | Nelson Piquet | Keke Rosberg |
| 2 | Brazilian Grand Prix | 27 Jan 1980 | Autódromo José Carlos Pace | Jean-Pierre Jabouille | René Arnoux | Elio de Angelis | Alan Jones |
| 3 | South African Grand Prix | 1 Mar 1980 | Kyalami | Jean-Pierre Jabouille | René Arnoux | Jacques Laffite | Didier Pironi |
| 4 | United States Grand Prix West | 30 Mar 1980 | Long Beach | Nelson Piquet | Nelson Piquet | Riccardo Patrese | Emerson Fittipaldi |
| 5 | Belgian Grand Prix | 4 May 1980 | Zolder | Alan Jones | Didier Pironi | Alan Jones | Carlos Reutemann |
| 6 | Monaco Grand Prix | 18 May 1980 | Circuit de Monaco | Didier Pironi | Carlos Reutemann | Jacques Laffite | Nelson Piquet |
| 7 | French Grand Prix | 29 Jun 1980 | Circuit Paul Ricard | Jacques Laffite | Alan Jones | Didier Pironi | Jacques Laffite |
| 8 | British Grand Prix | 13 Jul 1980 | Brands Hatch | Didier Pironi | Alan Jones | Nelson Piquet | Carlos Reutemann |
| 9 | German Grand Prix | 10 Aug 1980 | Hockenheimring | Alan Jones | Jacques Laffite | Carlos Reutemann | Alan Jones |
| 10 | Austrian Grand Prix | 17 Aug 1980 | Red Bull Ring | René Arnoux | Jean-Pierre Jabouille | Alan Jones | Carlos Reutemann |
| 11 | Dutch Grand Prix | 31 Aug 1980 | Circuit Park Zandvoort | René Arnoux | Nelson Piquet | René Arnoux | Jacques Laffite |
| 12 | Italian Grand Prix | 14 Sept 1980 | Autodromo Enzo e Dino Ferrari | René Arnoux | Nelson Piquet | Alan Jones | Carlos Reutemann |
| 13 | Canadian Grand Prix | 28 Sept 1980 | Circuit Gilles Villeneuve | Nelson Piquet | Alan Jones | Carlos Reutemann | Didier Pironi |
| 14 | United States Grand Prix | 5 Oct 1980 | Watkins Glen | Bruno Giacomelli | Alan Jones | Carlos Reutemann | Didier Pironi |