1952 race results
8 of 8 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| ASC | R | 1 | 1 | 1 | 1 | 1 | 1 | 36 | |
| FAR | R | 2 | 2 | 6 | 2 | 2 | 4 | 24 | |
| TAR | 1 | R | 3 | 2 | 4 | 7 | 22 | ||
| FIS | 2 | 11 | 13 | 3 | R | 10 | |||
| HAW | 4 | R | 3 | 4 | NC | 10 | |||
| MAN | R | 3 | 4 | R | R | 5 | 14 | 9 | |
| RUT | 1 | 8 | |||||||
| VIL | 3 | 3 | 8 | ||||||
| GON | 2 | 6.5 | |||||||
| RAT | 2 | 6 | |||||||
| BEH | 3 | R | 7 | 5 | R | R | 6 | ||
| HAN | 3 | 4 | |||||||
| WHA | 4 | R | R | 9 | 3 | ||||
| POO | 4 | 12 | 3 | ||||||
| CAR | 4 | 3 | |||||||
| BRO | 5 | 6 | 22 | 15 | 2 | ||||
| TRI | 5 | R | R | 6 | R | 2 | |||
| FRE | 5 | R | R | 2 | |||||
| BON | DSQ | 5 | 2 | ||||||
| CRO | 5 | 2 | |||||||
| THO | 5 | 2 | |||||||
| VUK | 17 | 1 | |||||||
| LAU | 12 | 6 | 0 | ||||||
| DEG | 6 | R | 19 | DNQ | 0 | ||||
| SIM | R | 6 | 0 | ||||||
| COL | R | R | 6 | R | DNQ | 0 | |||
| BRY | 6 | 0 | |||||||
| HIR | 7 | 11 | R | 0 | |||||
| DET | 7 | R | DNQ | 0 | |||||
| HAM | R | 7 | 0 | ||||||
| PAR | 7 | 0 | |||||||
| REE | 7 | 0 | |||||||
| RIE | 7 | 0 | |||||||
| MAC | WD | 11 | 9 | 15 | 8 | DNQ | 0 | ||
| BRA | 8 | 9 | 20 | 13 | 0 | ||||
| LAN | 9 | 8 | 0 | ||||||
| CLA | 8 | R | 14 | 10 | DNQ | 0 | |||
| ULM | R | 8 | 0 | ||||||
| ETA | 8 | 0 | |||||||
| CON | 8 | 0 | |||||||
| SAL | 8 | 0 | |||||||
| DOW | 9 | R | 0 | ||||||
| FLI | 9 | 0 | |||||||
| GRI | 9 | 0 | |||||||
| NIE | 9 | 0 | |||||||
| BIR | R | 10 | R | 11 | 0 | ||||
| WHI | R | 10 | DNQ | 0 | |||||
| ROS | R | R | R | 10 | 0 | ||||
| CAB | 10 | 0 | |||||||
| PAR | 10 | 0 | |||||||
| CAN | R | R | 11 | 0 | |||||
| KLE | 11 | 0 | |||||||
| MCG | 11 | 0 | |||||||
| COM | 12 | 0 | |||||||
| KLO | 12 | 0 | |||||||
| RIG | 12 | 0 | |||||||
| WHI | 12 | 0 | |||||||
| JAM | 13 | 0 | |||||||
| LEG | 13 | 0 | |||||||
| OBR | 14 | 0 | |||||||
| SCH | 14 | 0 | |||||||
| GAZ | 15 | R | R | DNQ | 0 | ||||
| FON | 15 | 0 | |||||||
| MCA | 16 | R | 0 | ||||||
| JOH | 16 | 0 | |||||||
| SCH | R | R | 17 | 0 | |||||
| BIA | 18 | R | R | R | 0 | ||||
| STE | 18 | 0 | |||||||
| BAN | 19 | 0 | |||||||
| AYU | 20 | 0 | |||||||
| CRO | 21 | 0 | |||||||
| MCD | 21 | 0 | |||||||
| MOS | WD | R | R | R | R | 0 | |||
| VAN | NC | 0 | |||||||
| HEE | R | 0 | |||||||
| BRU | R | 0 | |||||||
| MON | R | 0 | |||||||
| ABE | R | 0 | |||||||
| BAL | R | 0 | |||||||
| VON | R | DNQ | 0 | ||||||
| BEC | R | 0 | |||||||
| CAR | R | R | 0 | ||||||
| KRA | R | 0 | |||||||
| ROL | R | 0 | |||||||
| DET | R | 0 | |||||||
| SCH | R | 0 | |||||||
| AST | WD | R | DNQ | 0 | |||||
| WEB | R | 0 | |||||||
| WAR | R | 0 | |||||||
| BAY | R | 0 | |||||||
| BET | R | 0 | |||||||
| PIE | R | 0 | |||||||
| NAL | R | 0 | |||||||
| CRE | DNQ | 0 | |||||||
| SWE | R | 0 | |||||||
| AGA | R | 0 | |||||||
| HEL | R | 0 | |||||||
| HAR | R | 0 | |||||||
| MUR | R | 0 | |||||||
| PET | R | 0 | |||||||
| SCO | R | 0 | |||||||
| MIL | R | 0 | |||||||
| BAL | R | 0 | |||||||
| LIN | R | 0 | |||||||
| DUS | DNQ | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | 18 May 1952 | Circuit Bremgarten | Nino Farina | Piero Taruffi | Rudi Fischer | Jean Behra |
| 2 | Indianapolis 500 | 30 May 1952 | Indianapolis Motor Speedway | Fred Agabashian | Troy Ruttman | Jim Rathmann | Sam Hanks |
| 3 | Belgian Grand Prix | 22 Jun 1952 | Circuit de Spa-Francorchamps | Alberto Ascari | Alberto Ascari | Nino Farina | Robert Manzon |
| 4 | French Grand Prix | 6 Jul 1952 | Rouen-Les-Essarts | Alberto Ascari | Alberto Ascari | Nino Farina | Piero Taruffi |
| 5 | British Grand Prix | 19 Jul 1952 | Silverstone Circuit | Nino Farina | Alberto Ascari | Piero Taruffi | Mike Hawthorn |
| 6 | German Grand Prix | 3 Aug 1952 | Nürburgring | Alberto Ascari | Alberto Ascari | Nino Farina | Rudi Fischer |
| 7 | Dutch Grand Prix | 17 Aug 1952 | Circuit Park Zandvoort | Alberto Ascari | Alberto Ascari | Nino Farina | Luigi Villoresi |
| 8 | Italian Grand Prix | 7 Sept 1952 | Autodromo Nazionale di Monza | Alberto Ascari | Alberto Ascari | José Froilán González | Luigi Villoresi |