1959 race results
9 of 9 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| BRA | 1 | 2 | 3 | 1 | R | R | 3 | 4 | 31 | |
| BRO | 2 | R | 1 | R | 1 | 9 | R | 3 | 27 | |
| MOS | R | R | DSQ | 2 | R | 1 | 1 | R | 25.5 | |
| HIL | 4 | 6 | 2 | 3 | R | 2 | R | 20 | ||
| TRI | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2 | 19 | |
| MCL | 5 | 5 | 3 | R | R | R | 1 | 16.5 | ||
| GUR | R | 2 | 3 | 4 | 13 | |||||
| BON | R | 1 | R | R | 5 | R | 8 | 10 | ||
| GRE | R | 3 | R | 7 | R | 2 | 10 | |||
| WAR | 1 | R | 8 | |||||||
| RAT | 2 | 6 | ||||||||
| THO | 3 | 5 | ||||||||
| SCH | R | R | 7 | 4 | 7 | 5 | 7 | R | 5 | |
| IRE | 4 | R | R | R | R | 5 | 5 | |||
| GEN | 4 | 6 | 3 | |||||||
| BET | 4 | 3 | ||||||||
| ALL | R | 9 | R | 5 | R | 2 | ||||
| BEH | R | 5 | R | 2 | ||||||
| GOL | 5 | 2 | ||||||||
| SAL | 6 | R | R | 6 | 6 | R | R | 0 | ||
| FLO | R | 6 | R | 7 | 13 | 0 | ||||
| BUR | R | R | 6 | 14 | 0 | |||||
| VON | R | 6 | 0 | |||||||
| BOY | 6 | 0 | ||||||||
| HIL | R | 7 | R | 9 | R | R | R | 0 | ||
| BLA | 7 | 0 | ||||||||
| CAR | 7 | 0 | ||||||||
| SHE | R | R | 8 | 10 | 0 | |||||
| SCA | DNQ | 8 | 12 | 0 | ||||||
| STA | 8 | R | 0 | |||||||
| JOH | 8 | 0 | ||||||||
| DEB | 10 | 9 | 0 | |||||||
| RUS | 9 | 0 | ||||||||
| DOR | 10 | R | R | 0 | ||||||
| BRI | 10 | 0 | ||||||||
| CAB | 10 | 0 | ||||||||
| FOY | 10 | 0 | ||||||||
| DAV | R | 11 | 0 | |||||||
| HAR | 11 | 0 | ||||||||
| TAY | 11 | 0 | ||||||||
| ASH | 12 | 0 | ||||||||
| VEI | 12 | 0 | ||||||||
| BUE | DNQ | 13 | 0 | |||||||
| HER | 13 | 0 | ||||||||
| DAY | 14 | 0 | ||||||||
| ARN | 15 | 0 | ||||||||
| CAB | 15 | 0 | ||||||||
| MCW | 16 | 0 | ||||||||
| HER | R | R | 0 | |||||||
| DET | R | 0 | ||||||||
| CON | R | 0 | ||||||||
| HAL | R | 0 | ||||||||
| FAI | R | R | 0 | |||||||
| SAC | R | 0 | ||||||||
| KEL | R | 0 | ||||||||
| SAI | R | 0 | ||||||||
| CAD | WD | 0 | ||||||||
| DEC | DNQ | 0 | ||||||||
| FLA | R | 0 | ||||||||
| BIA | DNQ | 0 | ||||||||
| RAT | R | 0 | ||||||||
| CHE | R | 0 | ||||||||
| DEF | DNQ | 0 | ||||||||
| PIP | R | 0 | ||||||||
| FON | WD | 0 | ||||||||
| FRE | R | 0 | ||||||||
| LOV | DNQ | 0 | ||||||||
| NAY | R | 0 | ||||||||
| CRA | R | 0 | ||||||||
| LUC | DNQ | 0 | ||||||||
| TAY | R | 0 | ||||||||
| BRA | R | 0 | ||||||||
| TES | DNQ | 0 | ||||||||
| CHR | R | 0 | ||||||||
| GRE | DNQ | 0 | ||||||||
| GRI | R | 0 | ||||||||
| MOS | DNQ | 0 | ||||||||
| PAR | DNQ | 0 | ||||||||
| TUR | R | 0 | ||||||||
| TAY | DNQ | 0 | ||||||||
| WEY | R | 0 | ||||||||
| LAR | R | 0 | ||||||||
| TAY | DNQ | 0 | ||||||||
| MAG | R | 0 | ||||||||
| PAR | DNQ | 0 | ||||||||
| AMI | R | 0 | ||||||||
| SUT | R | 0 | ||||||||
| BRY | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 10 May 1959 | Circuit de Monaco | Stirling Moss | Jack Brabham | Tony Brooks | Maurice Trintignant |
| 2 | Indianapolis 500 | 30 May 1959 | Indianapolis Motor Speedway | Johnny Thomson | Rodger Ward | Jim Rathmann | Johnny Thomson |
| 3 | Dutch Grand Prix | 31 May 1959 | Circuit Park Zandvoort | Jo Bonnier | Jo Bonnier | Jack Brabham | Masten Gregory |
| 4 | French Grand Prix | 5 Jul 1959 | Reims-Gueux | Tony Brooks | Tony Brooks | Phil Hill | Jack Brabham |
| 5 | British Grand Prix | 18 Jul 1959 | Aintree | Jack Brabham | Jack Brabham | Stirling Moss | Bruce McLaren |
| 6 | German Grand Prix | 2 Aug 1959 | AVUS | Tony Brooks | Tony Brooks | Dan Gurney | Phil Hill |
| 7 | Portuguese Grand Prix | 23 Aug 1959 | Monsanto Park Circuit | Stirling Moss | Stirling Moss | Masten Gregory | Dan Gurney |
| 8 | Italian Grand Prix | 13 Sept 1959 | Autodromo Nazionale di Monza | Stirling Moss | Stirling Moss | Phil Hill | Jack Brabham |
| 9 | United States Grand Prix | 12 Dec 1959 | Sebring International Raceway | Stirling Moss | Bruce McLaren | Maurice Trintignant | Tony Brooks |