1960 race results
10 of 10 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | R | DSQ | 1 | 1 | 1 | 1 | 1 | 4 | 43 | ||
| MCL | 1 | 2 | R | 2 | 3 | 4 | 2 | 3 | 34 | ||
| MOS | 3 | 1 | 4 | WD | DSQ | 1 | 19 | ||||
| IRE | 6 | 9 | 2 | R | 7 | 3 | 6 | 2 | 18 | ||
| HIL | 8 | 3 | R | 4 | 12 | 7 | R | 1 | 6 | 16 | |
| GEN | 3 | 2 | 9 | 7 | 12 | 10 | |||||
| VON | 5 | 8 | 5 | R | 11 | 6 | 4 | 5 | 9 | 10 | |
| RAT | 1 | 8 | |||||||||
| GIN | 6 | 6 | WD | 2 | 8 | ||||||
| CLA | R | 5 | 5 | 16 | 3 | 16 | 8 | ||||
| BRO | 4 | R | R | R | 5 | 5 | R | 7 | |||
| SUR | R | 2 | R | R | 6 | ||||||
| ALL | 2 | DNQ | 6 | ||||||||
| WAR | 2 | 6 | |||||||||
| HIL | R | 7 | 3 | R | R | R | R | R | 4 | ||
| MAI | R | R | 3 | 4 | |||||||
| GOL | 3 | 4 | |||||||||
| BON | 7 | 5 | R | R | R | R | R | 5 | 4 | ||
| TAY | 7 | 4 | 8 | 14 | 3 | ||||||
| BRA | 4 | 3 | |||||||||
| CAB | 4 | 3 | |||||||||
| MEN | 4 | 3 | |||||||||
| THO | 5 | 2 | |||||||||
| BIA | 6 | R | R | 1 | |||||||
| FLO | 6 | R | 1 | ||||||||
| HER | 6 | 1 | |||||||||
| JOH | 6 | 1 | |||||||||
| TRI | 3 | R | R | R | 11 | 15 | 0 | ||||
| BAR | 7 | 0 | |||||||||
| HAL | 7 | 0 | |||||||||
| RUB | 7 | 0 | |||||||||
| SAL | R | WD | R | 8 | 0 | ||||||
| HAL | DNQ | 8 | 0 | ||||||||
| DEB | 8 | 0 | |||||||||
| DRO | 8 | 0 | |||||||||
| VEI | 8 | 0 | |||||||||
| GRE | 12 | DNQ | WD | 9 | 14 | R | 0 | ||||
| LAR | 9 | 0 | |||||||||
| SEI | 9 | 0 | |||||||||
| TIN | 9 | 0 | |||||||||
| GUR | R | R | R | R | 10 | R | R | 0 | |||
| DAI | DNQ | WD | R | WD | R | 10 | 0 | ||||
| BUR | DNQ | 10 | R | R | 0 | ||||||
| CHR | 10 | 0 | |||||||||
| GAM | 10 | 0 | |||||||||
| GON | 10 | 0 | |||||||||
| AMI | 11 | 0 | |||||||||
| BON | 11 | 0 | |||||||||
| LOV | 11 | 0 | |||||||||
| PIP | WD | 12 | 0 | ||||||||
| CAR | 12 | 0 | |||||||||
| MUN | 13 | R | 15 | R | 0 | ||||||
| NAY | DNQ | 13 | R | R | 0 | ||||||
| DRA | 13 | 0 | |||||||||
| HOM | 13 | 0 | |||||||||
| EST | 14 | 0 | |||||||||
| HAR | 14 | 0 | |||||||||
| STE | 15 | 0 | |||||||||
| GRI | 16 | 0 | |||||||||
| TEM | 17 | 0 | |||||||||
| HUR | 18 | 0 | |||||||||
| BRY | 19 | 0 | |||||||||
| RUT | 20 | 0 | |||||||||
| SAC | 21 | 0 | |||||||||
| FRE | 22 | 0 | |||||||||
| BET | 23 | 0 | |||||||||
| WEI | 24 | 0 | |||||||||
| FOY | 25 | 0 | |||||||||
| RUS | 26 | 0 | |||||||||
| BOY | 27 | 0 | |||||||||
| FOR | 28 | 0 | |||||||||
| MCW | 29 | 0 | |||||||||
| SUT | 30 | 0 | |||||||||
| RAT | 31 | 0 | |||||||||
| HER | 32 | 0 | |||||||||
| WIL | 33 | 0 | |||||||||
| STA | R | R | R | R | 0 | ||||||
| CAB | R | 0 | |||||||||
| BRI | R | R | R | 0 | |||||||
| THI | R | 0 | |||||||||
| SCA | R | DNQ | R | 0 | |||||||
| SCH | R | 0 | |||||||||
| WIL | R | 0 | |||||||||
| OWE | R | 0 | |||||||||
| REV | DNQ | WD | R | WD | 0 | ||||||
| GOU | WD | 0 | |||||||||
| TAY | WD | 0 | |||||||||
| CHI | R | 0 | |||||||||
| CRE | R | 0 | |||||||||
| FAI | R | 0 | |||||||||
| GRE | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 7 Feb 1960 | Autódromo Juan y Oscar Gálvez | Stirling Moss | Bruce McLaren | Cliff Allison | Maurice Trintignant |
| 2 | Monaco Grand Prix | 29 May 1960 | Circuit de Monaco | Stirling Moss | Stirling Moss | Bruce McLaren | Phil Hill |
| 3 | Indianapolis 500 | 30 May 1960 | Indianapolis Motor Speedway | Eddie Sachs | Jim Rathmann | Rodger Ward | Paul Goldsmith |
| 4 | Dutch Grand Prix | 6 Jun 1960 | Circuit Park Zandvoort | Stirling Moss | Jack Brabham | Innes Ireland | Graham Hill |
| 5 | Belgian Grand Prix | 19 Jun 1960 | Circuit de Spa-Francorchamps | Jack Brabham | Jack Brabham | Bruce McLaren | Olivier Gendebien |
| 6 | French Grand Prix | 3 Jul 1960 | Reims-Gueux | Jack Brabham | Jack Brabham | Olivier Gendebien | Bruce McLaren |
| 7 | British Grand Prix | 16 Jul 1960 | Silverstone Circuit | Jack Brabham | Jack Brabham | John Surtees | Innes Ireland |
| 8 | Portuguese Grand Prix | 14 Aug 1960 | Circuito da Boavista | John Surtees | Jack Brabham | Bruce McLaren | Jim Clark |
| 9 | Italian Grand Prix | 4 Sept 1960 | Autodromo Nazionale di Monza | Phil Hill | Phil Hill | Richie Ginther | Willy Mairesse |
| 10 | United States Grand Prix | 20 Nov 1960 | Riverside International Raceway | Stirling Moss | Stirling Moss | Innes Ireland | Bruce McLaren |