Gridpedia

1988 Brazilian Grand Prix

Date
3 Apr 1988
Circuit
Autódromo Internacional Nelson Piquet, Rio de Janeiro, Brazil
Round
1 of 16
Winner
Alain Prost (McLaren)

San Marino Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 11 PROAlain Prost McLaren 3 60 1:36:06.857 9
2 28 BERGerhard Berger Ferrari 4 60 +9.873 1:32.943 6
3 1 PIQNelson Piquet Team Lotus 5 60 +1:08.591 4
4 17 WARDerek Warwick Arrows 11 60 +1:13.348 3
5 27 ALBMichele Alboreto Ferrari 6 60 +1:14.556 2
6 2 NAKSatoru Nakajima Team Lotus 10 59 +1 Lap 1
7 20 BOUThierry Boutsen Benetton 7 59 +1 Lap 0
8 18 CHEEddie Cheever Arrows 15 59 +1 Lap 0
9 26 JOHStefan Johansson Ligier 21 57 +3 Laps 0
R 22 DECAndrea de Cesaris Rial 14 53 Engine 0
R 3 PALJonathan Palmer Tyrrell 22 47 Transmission 0
R 24 PERLuis Pérez-Sala Minardi 20 46 Chassis 0
R 30 ALLPhilippe Alliot Larrousse 16 40 Suspension 0
R 31 TARGabriele Tarquini Coloni 25 35 Suspension 0
R 14 STRPhilippe Streiff AGS 19 35 Brakes 0
R 29 DALYannick Dalmas Larrousse 17 32 Engine 0
D 12 SENAyrton Senna McLaren 1 31 Disqualified 0
R 25 ARNRené Arnoux Ligier 18 23 Clutch 0
R 33 MODStefano Modena Euro Brun 24 20 Engine 0
R 5 MANNigel Mansell Williams 2 18 Engine 0
R 19 NANAlessandro Nannini Benetton 12 7 Engine 0
R 6 PATRiccardo Patrese Williams 8 6 Engine 0
R 16 CAPIvan Capelli March 9 6 Engine 0
R 23 CAMAdrián Campos Minardi 23 5 Chassis 0
R 15 GUGMaurício Gugelmin March 13 0 Gearbox 0
R 32 LAROscar Larrauri Euro Brun 26 0 Electrical 0
F 4 BAIJulian Bailey Tyrrell PL 0 Did not qualify 0
F 9 GHIPiercarlo Ghinzani Zakspeed PL 0 Did not qualify 0
F 21 LARNicola Larini Osella PL 0 Did not qualify 0
F 10 SCHBernd Schneider Zakspeed PL 0 Did not qualify 0
F 36 CAFAlex Caffi Dallara PL 0 Did not prequalify 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Lap chart

123456789101112131415161718192021222324 Lap 1Lap 15Lap 30Lap 45Lap 60 PIQNAKPALMANPATPROSENSTRCAPWARCHENANBOUDECCAMPERARNJOHALBBERDALALLTARMOD
Position at the end of each lap, from first to last. A line that ends early is a retirement. Hover or tap the chart to see every driver's position on that lap.

Race history: gap to the leader

+0.0 s+100.0 s+200.0 s+300.0 s Lap 1Lap 9Lap 18Lap 26Lap 35Lap 43Lap 52Lap 60 PIQNAKPALMANPATPROSENSTRCAPWARCHENANBOUDECCAMPERARNJOHALBBERDALALLTARMOD
Seconds behind the leader after each lap, from cumulative lap times. Rings are pit stops; shaded bands are safety-car periods. Drivers more than 325 seconds behind run along the bottom edge. Hover or tap for a lap.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 McLaren 1 9
2 Ferrari 0 8
3 Team Lotus 0 5
4 Arrows 0 3
5 Benetton 0 0
6 Ligier 0 0
7 Rial 0 0
8 Tyrrell 0 0
9 Minardi 0 0
10 Larrousse 0 0

Full 1988 standings