1985 race results
16 of 16 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | 1 | R | DSQ | 1 | 3 | R | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | R | 73 |
| ALB | 2 | 2 | R | 2 | 1 | 3 | R | 2 | 1 | 3 | 4 | 13 | R | R | R | R | 53 |
| ROS | R | R | R | 8 | 4 | 1 | 2 | R | 12 | R | R | R | 4 | 3 | 2 | 1 | 40 |
| SEN | R | 1 | 7 | R | 16 | R | R | 10 | R | 2 | 3 | 3 | 1 | 2 | R | R | 38 |
| DEA | 3 | 4 | 1 | 3 | 5 | 5 | 5 | NC | R | 5 | 5 | 6 | R | 5 | R | DSQ | 33 |
| MAN | R | 5 | 5 | 7 | 6 | R | WD | R | 6 | R | 6 | 11 | 2 | 1 | 1 | R | 31 |
| JOH | 7 | 8 | 6 | R | 2 | 2 | 4 | R | 9 | 4 | R | 5 | R | R | 4 | 5 | 26 |
| PIQ | R | R | 8 | R | R | 6 | 1 | 4 | R | R | 8 | 2 | 5 | R | R | R | 21 |
| LAF | 6 | R | R | 6 | 8 | 12 | R | 3 | 3 | R | R | R | 11 | R | 2 | 16 | |
| LAU | R | R | 4 | R | R | R | R | R | 5 | R | 1 | R | R | R | 14 | ||
| BOU | 11 | R | 2 | 9 | 9 | 7 | 9 | R | 4 | 8 | R | 9 | 10 | 6 | 6 | R | 11 |
| TAM | 5 | 3 | 3 | R | 7 | R | 6 | R | R | 10 | R | 7 | R | 12 | R | 11 | |
| SUR | 15 | 8 | 8 | 6 | R | 6 | 10 | 4 | 8 | 13 | R | R | 5 | ||||
| WAR | 10 | 7 | 10 | 5 | R | R | 7 | 5 | R | R | R | R | 6 | R | R | 5 | |
| STR | 10 | 9 | 8 | R | 3 | 4 | |||||||||||
| BEL | 6 | R | DNQ | 11 | 4 | 13 | 11 | 8 | 7 | R | 4 | ||||||
| DEC | R | R | R | 4 | 14 | 10 | R | R | R | R | R | 3 | |||||
| CAP | R | 4 | 3 | ||||||||||||||
| ARN | 4 | 3 | |||||||||||||||
| BER | R | R | R | R | 13 | 11 | R | 8 | 7 | R | 9 | R | 7 | 10 | 5 | 6 | 3 |
| BRU | 8 | R | 9 | 10 | 12 | R | R | 7 | 10 | DNQ | 7 | 8 | 13 | R | 7 | NC | 0 |
| ROT | R | 9 | NC | R | NC | R | 7 | 0 | |||||||||
| WAT | 7 | 0 | |||||||||||||||
| MAR | R | R | R | R | R | R | R | 11 | R | R | R | 12 | R | R | 8 | 0 | |
| PAT | R | R | R | R | 10 | R | 11 | 9 | R | R | R | R | R | 9 | R | R | 0 |
| CHE | R | R | R | R | 17 | 9 | 10 | R | R | R | R | R | R | 11 | R | R | 0 |
| GHI | 12 | 9 | NC | DNQ | R | R | 15 | R | WD | R | WD | R | R | R | R | 0 | |
| ALL | 9 | R | R | DNQ | R | R | R | R | R | R | R | R | R | R | 0 | ||
| PAL | R | R | 11 | R | R | R | R | R | 0 | ||||||||
| WIN | 13 | NC | R | DNQ | R | R | 12 | R | R | 0 | |||||||
| FAB | R | R | R | 14 | R | R | R | R | 12 | R | R | R | R | 0 | |||
| DAN | R | R | 0 | ||||||||||||||
| ACH | R | R | 0 | ||||||||||||||
| BAL | R | R | R | 0 | |||||||||||||
| JON | R | R | WD | R | 0 | ||||||||||||
| HES | R | R | R | DNQ | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 7 Apr 1985 | Autódromo Internacional Nelson Piquet | Michele Alboreto | Alain Prost | Michele Alboreto | Elio de Angelis |
| 2 | Portuguese Grand Prix | 21 Apr 1985 | Autódromo do Estoril | Ayrton Senna | Ayrton Senna | Michele Alboreto | Patrick Tambay |
| 3 | San Marino Grand Prix | 5 May 1985 | Autodromo Enzo e Dino Ferrari | Ayrton Senna | Elio de Angelis | Thierry Boutsen | Patrick Tambay |
| 4 | Monaco Grand Prix | 19 May 1985 | Circuit de Monaco | Ayrton Senna | Alain Prost | Michele Alboreto | Elio de Angelis |
| 5 | Canadian Grand Prix | 16 Jun 1985 | Circuit Gilles Villeneuve | Elio de Angelis | Michele Alboreto | Stefan Johansson | Alain Prost |
| 6 | Detroit Grand Prix | 23 Jun 1985 | Detroit Street Circuit | Ayrton Senna | Keke Rosberg | Stefan Johansson | Michele Alboreto |
| 7 | French Grand Prix | 7 Jul 1985 | Circuit Paul Ricard | Keke Rosberg | Nelson Piquet | Keke Rosberg | Alain Prost |
| 8 | British Grand Prix | 21 Jul 1985 | Silverstone Circuit | Keke Rosberg | Alain Prost | Michele Alboreto | Jacques Laffite |
| 9 | German Grand Prix | 4 Aug 1985 | Nürburgring | Teo Fabi | Michele Alboreto | Alain Prost | Jacques Laffite |
| 10 | Austrian Grand Prix | 18 Aug 1985 | Red Bull Ring | Alain Prost | Alain Prost | Ayrton Senna | Michele Alboreto |
| 11 | Dutch Grand Prix | 25 Aug 1985 | Circuit Park Zandvoort | Nelson Piquet | Niki Lauda | Alain Prost | Ayrton Senna |
| 12 | Italian Grand Prix | 8 Sept 1985 | Autodromo Nazionale di Monza | Ayrton Senna | Alain Prost | Nelson Piquet | Ayrton Senna |
| 13 | Belgian Grand Prix | 15 Sept 1985 | Circuit de Spa-Francorchamps | Alain Prost | Ayrton Senna | Nigel Mansell | Alain Prost |
| 14 | European Grand Prix | 6 Oct 1985 | Brands Hatch | Ayrton Senna | Nigel Mansell | Ayrton Senna | Keke Rosberg |
| 15 | South African Grand Prix | 19 Oct 1985 | Kyalami | Nigel Mansell | Nigel Mansell | Keke Rosberg | Alain Prost |
| 16 | Australian Grand Prix | 3 Nov 1985 | Adelaide Street Circuit | Ayrton Senna | Keke Rosberg | Jacques Laffite | Philippe Streiff |